Licensed to Mansfield Mehock Relays Meet HY-TEK's Meet Manager 4/18/2009
Mansfield Mehock Relays - 4/17/2009 to 4/18/2009
Mansfield, OH
Results
Boys 4x110 Meter Shuttle Hurdle
===================================================================
Meet Record: # 58.29 2007 Huber Heights Wayne, Huber Height
K Dixon, C Holman, B Womack, J McPherson
School Finals H#
===================================================================
Finals
1 Day. Dunbar 1:00.04 4
1) Richard Hunt 12 2) Tyrone Burnley 12
3) Roger Williamson 4) Antonio Blanks 10
2 Medina 1:00.86 3
1) Rob Wallover 12 2) Walter Bailey 9
3) Sam Chester 10 4) Clay Febus 11
3 Warren G. Harding 1:01.55 3
1) Mitchell Seawood 12 2) Marvin Logan 11
3) Desmond Reed 12 4) Deavery Richardson 12
4 Warsaw River View 1:03.15 2
1) Tyler Dawson 12 2) Brant Schonauer 12
3) Joel Sykes 12 4) Coty Cochran 12
5 Twinsburg 1:03.77 3
1) Dion Johnson 11 2) Eric Cooper 12
3) Aaron Macer 10 4) Waquaim Comar 11
6 Hudson 1:04.20 4
1) John Pouliot 10 2) Mike Samide 10
3) Nick Ramsey 11 4) Ryan Bosman 12
7 Euclid 1:06.13 2
1) Devante Jones 11 2) Sean Rudolph 10
3) Seth Morgan 11 4) Austin Williams 10
8 N. Robinson Col. Crawford 1:06.35 2
1) Jacob Booher 12 2) Alex Vanburen 11
3) Josiah Bauer 10 4) Cory Smith 11
9 Ashland Crestview 1:10.17 3
1) Matthew Whitcomb 12 2) Nick Hall 10
3) Adam Crowl 12 4) Loren Hulit 11
-- Grand Blanc DQ 2 Lead leg below hurdl
1) Justice Hayes 10 2) Anthony Cookenmaster 12
3) Jabbar Gragg 11 4) Gabriel Martin 11
-- Canton McKinley DQ 4 Runner left early
1) Devan Williams 11 2) Anthony Rienhard 10
3) Angelo Powell 11 4) Jarrod Sheppard 12
Women - Team Rankings - 18 Events Scored
===============================================================================
1) Ann Arbor Pioneer 89 2) Warrensville Heights 64
3) Reynoldsburg 63 4) Cle. Rhodes 30
4) Our Lady of Lourdes 30 6) Gahanna Lincoln 27
6) Twinsburg 27 8) Livonia Churchill 26
8) Maple Heights 26 10) Tol. Bowsher 24
11) Wester. Central 19 12) Bucyrus Wynford 14
13) Flint Southwestern-Acad 13 14) Mansfield Ontario 12
15) Smithville 11 15) Mansfield Senior 11
17) Brampton Cardinal Ledger 10 18) Tol. Rogers 8
18) Cle. Heights 8 18) Mansfield St. Peter's 8
21) Monroe 6 21) Grimsby Secondary 6
23) Bellville Clear Fork 5 24) Ashland Crestview 4
24) Notre Dame Cath. School 4 26) Sandusky 3
26) N. Robinson Col. Crawford 3 28) Tol. Whitmer 2
28) Anna 2 28) Warren G. Harding 2
31) Warsaw River View 1
Men - Team Rankings - 21 Events Scored
===============================================================================
1) Cle. Glenville 66 2) Day. Dunbar 60
3) Warren G. Harding 52 4) Medina 39
5) Cle. Heights 27 6) Twinsburg 25
7) Reynoldsburg 22 8) Lakewood St. Edward 20
8) Midland Dow 20 10) Grand Blanc 19
11) Sandusky 18 11) Warsaw River View 18
11) Monroe 18 14) Hudson 17
15) N. Robinson Col. Crawford 16 15) Hilliard Darby 16
15) Urbana 16 15) Col. Eastmoor Academy 16
19) Tol. Rogers 15 20) Lexington 13
21) Bedford 12 22) East Cle. Shaw 10
22) Livonia Churchill 10 24) Northville High 8
24) Lindsay Collegiate 8 24) Euclid 8
24) Garfield Hts. Trinity 8 24) Merrilville 8
24) Cle. Cuyahoga Heights 8 30) Wester. Central 7
31) Defiance 6 31) East Canton 6
31) Mansfield Senior 6 34) Day. Northridge 4
34) Maple Heights 4 34) Brampton Cardinal Ledger 4
34) Bay Village Bay 4 34) Lima Senior 4
39) Canton McKinley 2 39) Mansfield Ontario 2
39) Shelby 2 39) Lodi Cloverleaf 2
43) Southgate Anderson 1 43) Lucas 1
43) Alliance Marlington 1 43) Grimsby Secondary 1
43) Saugatuck 1