Licensed to Mansfield Mehock Relays Meet        HY-TEK's Meet Manager 4/17/2009
               Mansfield Mehock Relays - 4/17/2009 to 4/18/2009                
                                 Mansfield, OH                                 
                                    Results                                    
 
Girls 800 Meter Run
================================================================
 Meet Record: # 2:19.15  2007        Sarah Schulze, Anna                       
    Name                    Year School                  Finals 
================================================================
Finals
 13 Marina Aguilera            9 Monroe                 2:30.25  
 14 Ani Greathouse            10 Tol. Whitmer           2:30.44  
 15 Kirstie Lusignan          12 Our Lady of            2:30.67  
 16 Meg Bellino               12 Monroe Saint           2:30.76  
 17 Ariel Arnold              12 Maple Height           2:31.81  
 18 McKenzie Roth             12 Bellville Cl           2:31.94  
 19 Tiffany Raisanen          11 Livonia Chur           2:32.09  
 20 Kate Brown                11 Manchester             2:32.94  
 21 Meghan McGuff             11 Gahanna Linc           2:35.77  
 22 Jenna Szuba               11 Livonia Chur           2:37.88  
 23 Chelsea Keegan            11 N. Robinson            2:38.41  
 24 Catherine Holt            10 Cle. Heights           2:38.42  
 25 Jessica D'Isidoro         12 Twinsburg              2:38.70  
 26 Missy Boyes               12 Twinsburg              2:39.00  
 27 Jade Stierhoff            12 Sandusky               2:39.23  
 28 Tashay Lett               11 Warren G. Ha           2:39.62  
 29 Shanita Fluker            11 Flint Southw           2:43.14  
 30 Shannon Moore             10 Col. Eastmoo           2:44.93  
 31 Madison Keaney             9 Brampton Car           2:46.78  
 32 Diffini Johnson           11 Lima Senior            2:48.39  
 33 Brynne Sample              9 Sandusky               2:48.79  
 34 Grace Williams            12 Mansfield Se           2:52.65  
 35 Cali Cofer                11 Willard                2:54.25  
 36 Jordan Cannon             11 Col. Eastmoo           2:55.68  
 37 Brittnay Madore           10 Mansfield St           3:04.98  
 38 Alexia Taylor              9 Mansfield Se           3:14.44  
 39 Cortney Freshwater        10 Mansfield St           3:15.73  
 40 Joelle Riffe              12 Cle. Rhodes            3:22.19  
 41 Natalie Martinez           9 Cle. Rhodes            3:58.25  
 
                    Women - Team Rankings - 18 Events Scored
===============================================================================
    1) Ann Arbor Pioneer           89        2) Warrensville Heights       64   
    3) Reynoldsburg                63        4) Cle. Rhodes                30   
    4) Our Lady of Lourdes         30        6) Gahanna Lincoln            27   
    6) Twinsburg                   27        8) Livonia Churchill          26   
    8) Maple Heights               26       10) Tol. Bowsher               24   
   11) Wester. Central             19       12) Bucyrus Wynford            14   
   13) Flint Southwestern-Acad     13       14) Mansfield Ontario          12   
   15) Smithville                  11       15) Mansfield Senior           11   
   17) Brampton Cardinal Ledger    10       18) Tol. Rogers                 8   
   18) Cle. Heights                 8       18) Mansfield St. Peter's       8   
   21) Monroe                       6       21) Grimsby Secondary           6   
   23) Bellville Clear Fork         5       24) Ashland Crestview           4   
   24) Notre Dame Cath. School      4       26) Sandusky                    3   
  1 Kassy Thomas              11 Gahanna Linc           2:19.73  
  2 Asia Hill                 11 Warrensville           2:19.96  
  3 Elizaveta Boudreau        11 Ann Arbor Pi           2:21.87  
  4 Emma McCarron                Ashland Cres           2:23.75  
  5 Melanie Marx              12 Reynoldsburg           2:25.83  
  6 Shequea Howard            12 Cle. Heights           2:26.36  
  7 Alonda Marchello          11 Reynoldsburg           2:27.18  
  8 Nida Watkins              10 Warrensville           2:27.55  
  9 Laura Knight              11 Ann Arbor Pi           2:28.72  
 10 Tressanque Hampton        12 Flint Southw           2:29.53  
 11 Jessi Knoll               11 Willard                2:29.68  
 12 Bri Stevens               11 Warsaw River           2:30.05  
   26) N. Robinson Col. Crawford    3       28) Tol. Whitmer                2   
   28) Anna                         2       28) Warren G. Harding           2   
   31) Warsaw River View            1                                           
 
                     Men - Team Rankings - 6 Events Scored
===============================================================================
    1) Medina                      22        2) Monroe                     18   
    3) Twinsburg                   12        4) Cle. Glenville             11   
    5) Midland Dow                 10        5) Livonia Churchill          10   
    5) Grand Blanc                 10        5) Hudson                     10   
    9) Day. Dunbar                  8        9) Garfield Hts. Trinity       8   
    9) Reynoldsburg                 8        9) Cle. Cuyahoga Heights       8   
   13) East Canton                  6       13) Lindsay Collegiate          6   
   13) Mansfield Senior             6       13) Defiance                    6   
   17) Lexington                    4       17) Maple Heights               4   
   17) Brampton Cardinal Ledger     4       17) Sandusky                    4   
   21) Cle. Heights                 3       22) Mansfield Ontario           2   
   22) Bedford                      2       22) Merrilville                 2   
   25) Alliance Marlington          1       25) Saugatuck                   1