Licensed to Mansfield Mehock Relays Meet HY-TEK's Meet Manager 4/19/2009
Mansfield Mehock Relays - 4/17/2009 to 4/18/2009
Mansfield, OH
Results
Girls 100 Meter Dash
===================================================================
Meet Record: # 12.29 4/18/2008 Mahagony Jones, Cle. Rhodes
Name Year School Finals H#
===================================================================
Finals
1 Mahagony Jones 12 Cle. Rhodes 11.95# 6
2 Porsha Gandy 12 Wester. Cent 12.55 6
3 Timia Ingram 12 Reynoldsburg 12.59 6
4 Joy Franklin 10 Tol. Bowsher 12.80 6
5 Lauren Macer 12 Twinsburg 12.83 4
6 Ciarra Adams 10 Flint Southw 12.89 6
7 Akyia Ransom 10 Garfield Hei 12.92 5
8 Shanae' Butler 12 Warren G. Ha 12.94 6
9 Ann-Marie Lindsay 9 Mansfield St 13.00 3
10 Meccah Ali-McDaniel 12 Col. Eastmoo 13.00 2
11 Lauren Williams 9 Mansfield Se 13.04 4
12 Gretchen Walter Sydney Lehman 13.07 3
13 Christina Wade 11 Ann Arbor Pi 13.09 6
14 Chantel Cross 12 Tol. Bowsher 13.10 5
15 Christal Wilson 10 Flint Southw 13.13 6
16 Imani Chandler 10 Col. Eastmoo 13.14 2
17 Shavonna Jackson 9 Warrensville 13.16 5
18 Cara Croom 10 Sandusky 13.17 4 .163
19 Riley Niss 10 Mansfield Ma 13.17 4 .165
20 Faun Seavers 12 Sandusky 13.21 3
21 Ashley Phillips 12 Reynoldsburg 13.21 5
22 Makeela Tisdel 11 Maple Height 13.28 5
23 DaVonna Sims 10 Garfield Hei 13.36 3
24 Lindsay Schott 11 N. Robinson 13.38 2
25 Brittany Jones 10 Cle. Rhodes 13.42 4
26 D'Ereka Bernard 12 Warren G. Ha 13.44 5
27 Alyssa Pace-Patterson 10 Ann Arbor Pi 13.49 6
28 Charis Allgood 12 Mansfield Se 13.66 4
29 Myeshia Parker 9 Gahanna Linc 13.74 5
30 Taylor Brown 12 Twinsburg 13.76 4
31 Olivia French 12 N. Robinson 13.77 1
32 Kristin Eaton 9 Warsaw River 13.78 2
33 Shaquela Greeno 11 Lima Senior 13.78 3
34 Rachel Lumley 11 Livonia Chur 13.84 2
35 Stephanie Stewart 11 Gahanna Linc 13.87 5
36 Cortnie Kelso 11 Warsaw River 13.90 3
37 Bridgette Fields 9 Cle. Heights 13.93 3
38 Senclair McDonnell 9 Livonia Chur 14.20 2
39 Erin Moore South Webste 14.22 1
40 Desiree Nino 10 Willard 14.57 1
41 Madeline Novack 9 Mansfield St 14.62 1
42 Malenia Durr 10 Willard 14.90 1
43 Adejumoke Adeshina 9 Brampton Car 15.11 3
44 Taylor Reneau 9 Wester. Cent 16.23 4
45 Chantal Warnaar 9 Brampton Car 16.42 1
-- Shacoya Warthem 9 Lima Senior DQ 2
Girls 200 Meter Dash
===================================================================
Meet Record: # 25.56 2007 Christine Pendelton, Cle. East Te
Name Year School Finals H#
===================================================================
1 Mahagony Jones 12 Cle. Rhodes 24.13# 5
2 Andrea Arnold 11 Maple Height 25.12# 5
3 Jade Brown 10 Tol. Bowsher 25.23# 5
4 Brianna Scott-Glover Tol. Rogers 25.55# 3
5 Ann-Marie Lindsay 9 Mansfield St 25.62 3
6 Cara Croom 10 Sandusky 25.72 4
7 Dynasty McGee 10 Flint Southw 25.74 5
8 Porsha Gandy 12 Wester. Cent 25.76 5
9 Dominique Hoskins 11 Wester. Cent 25.77 5
10 Shavonna Jackson 9 Warrensville 25.88 4
11 Christina Wade 11 Ann Arbor Pi 26.08 5
12 Taylor Brown 12 Twinsburg 26.36 4
13 Taylor Deskins 11 Garfield Hei 26.41 4
14 Kiandra Jones 11 Cle. Heights 26.43 4
15 Gretchen Walter Sydney Lehman 26.44 2
16 Chantel Cross 12 Tol. Bowsher 26.51 3
17 Riley Niss 10 Mansfield Ma 26.75 3
18 Sydni Mingo 9 Mansfield Se 26.76 4
19 Brie Costa 9 Twinsburg 26.76 3
20 Angellle' Renfroe' 10 Ann Arbor Pi 26.81 4
21 Meccah Ali-McDaniel 12 Col. Eastmoo 27.02 3
22 Ashley Phillips 12 Reynoldsburg 27.22 4
23 Breon Williams 10 Cle. Heights 27.22 3
24 Sammi Gwin 11 Tol. Whitmer 27.25 4
25 Shombraya Goodman 9 Maple Height 27.32 3
26 Shanae' Butler 12 Warren G. Ha 27.55 5
27 Chloe Taylor 12 Livonia Chur 27.56 2
28 Catheryn Hawkins 12 Tol. Whitmer 27.68 2
29 Faun Seavers 12 Sandusky 27.72 2
30 Lauren Williams 9 Mansfield Se 27.90 3
31 Shaquela Greeno 11 Lima Senior 28.01 2
32 Myeshia Parker 9 Gahanna Linc 28.04 2
33 D'Ereka Bernard 12 Warren G. Ha 28.24 4
34 Shacoya Warthem 9 Lima Senior 28.43 2
35 Rachel Lumley 11 Livonia Chur 29.08 1
36 Madeline Novack 9 Mansfield St 30.46 1
37 Andrea Borden 9 Cle. Rhodes 30.46 1
38 Desiree Nino 10 Willard 30.83 1
39 Lindsey Bogner 12 Willard 32.02 1
40 Jamila Joseph 9 Brampton Car 32.28 1
41 Ashley Ferruga 9 Our Lady of 34.83 1
Girls 400 Meter Dash
===================================================================
Meet Record: # 55.18 4/18/2008 Meshawn Graham, Tol. Bowsher
Name Year School Finals H#
===================================================================
1 Mahagony Jones 12 Cle. Rhodes 54.85# 5
2 Daianna Barron 11 Warrensville 55.94 5
3 Azia Walker 10 Reynoldsburg 56.52 5
4 Angelique Lykes 12 Warrensville 56.73 5
5 Sammi Gwin 11 Tol. Whitmer 57.18 5
6 Dynasty McGee 10 Flint Southw 57.72 5
7 Dominique Hoskins 11 Wester. Cent 58.31 5
8 Meg Bellino 12 Monroe Saint 58.90 5
9 Seane' Mapson 11 Cle. Heights 1:00.13 4
10 Jane Brownlee 11 Our Lady of 1:01.00 4
11 Jocelyn Tomasek 11 Cle. Heights 1:01.36 4
12 Leah Agler 10 N. Robinson 1:01.74 3
13 Taylor Goolsby 10 Mansfield Se 1:02.28 4
14 Amanda Fryer 11 Galion 1:02.34 3
15 Ginamarie Presti 11 Garfield Hei 1:02.48 4
16 Ja'Quana Threats 10 Warren G. Ha 1:02.64 5
17 Paulina Kosterman 10 Our Lady of 1:03.93 4
18 Ann-Marie Lindsay 9 Mansfield St 1:04.23 2
19 Allyssa Goss Ann Arbor Pi 1:04.42 3
20 Mackenzie Kretz 10 Tol. Whitmer 1:04.74 3
21 Shaniece Ryan 10 Col. Eastmoo 1:05.08 2
22 Shacoya Warthem 9 Lima Senior 1:05.12 2
23 Alyssa Akers 12 Twinsburg 1:05.15 3
24 Cortnie Kelso 11 Warsaw River 1:05.89 3
25 Jasmine Wilson 11 Twinsburg 1:06.88 2
26 Brittany Kynard Tol. Rogers 1:07.09 2
27 Jasmine Peterson 10 Col. Eastmoo 1:07.56 2
28 Ashleigh Dobson 11 Garfield Hei 1:07.87 2
29 Baylie Scheurer 9 Mansfield St 1:13.76 1
30 McEwan Toshoya 10 Brampton Car 1:15.28 1
31 Finesse Stephens 9 Cle. Rhodes 1:19.27 1
32 Marcelina Ziemnicki 9 Brampton Car 1:21.16 1
-- Alexis Simpson 9 Warren G. Ha DQ 3
-- Jordan Hoffman 9 Wester. Cent DQ 4
Girls 800 Meter Run
================================================================
Meet Record: # 2:19.15 2007 Sarah Schulze, Anna
Name Year School Finals
================================================================
1 Kassy Thomas 11 Gahanna Linc 2:19.73
2 Asia Hill 11 Warrensville 2:19.96
3 Elizaveta Boudreau 11 Ann Arbor Pi 2:21.87
4 Emma McCarron Ashland Cres 2:23.75
5 Melanie Marx 12 Reynoldsburg 2:25.83
6 Shequea Howard 12 Cle. Heights 2:26.36
7 Alonda Marchello 11 Reynoldsburg 2:27.18
8 Nida Watkins 10 Warrensville 2:27.55
9 Laura Knight 11 Ann Arbor Pi 2:28.72
10 Tressanque Hampton 12 Flint Southw 2:29.53
11 Jessi Knoll 11 Willard 2:29.68
12 Bri Stevens 11 Warsaw River 2:30.05
13 Marina Aguilera 9 Monroe 2:30.25
14 Ani Greathouse 10 Tol. Whitmer 2:30.44
15 Kirstie Lusignan 12 Our Lady of 2:30.67
16 Meg Bellino 12 Monroe Saint 2:30.76
17 Ariel Arnold 12 Maple Height 2:31.81
18 McKenzie Roth 12 Bellville Cl 2:31.94
19 Tiffany Raisanen 11 Livonia Chur 2:32.09
20 Kate Brown 11 Manchester 2:32.94
21 Meghan McGuff 11 Gahanna Linc 2:35.77
22 Jenna Szuba 11 Livonia Chur 2:37.88
23 Chelsea Keegan 11 N. Robinson 2:38.41
24 Catherine Holt 10 Cle. Heights 2:38.42
25 Jessica D'Isidoro 12 Twinsburg 2:38.70
26 Missy Boyes 12 Twinsburg 2:39.00
27 Jade Stierhoff 12 Sandusky 2:39.23
28 Tashay Lett 11 Warren G. Ha 2:39.62
29 Shanita Fluker 11 Flint Southw 2:43.14
30 Shannon Moore 10 Col. Eastmoo 2:44.93
31 Madison Keaney 9 Brampton Car 2:46.78
32 Diffini Johnson 11 Lima Senior 2:48.39
33 Brynne Sample 9 Sandusky 2:48.79
34 Grace Williams 12 Mansfield Se 2:52.65
35 Cali Cofer 11 Willard 2:54.25
36 Jordan Cannon 11 Col. Eastmoo 2:55.68
37 Brittnay Madore 10 Mansfield St 3:04.98
38 Alexia Taylor 9 Mansfield Se 3:14.44
39 Cortney Freshwater 10 Mansfield St 3:15.73
40 Joelle Riffe 12 Cle. Rhodes 3:22.19
41 Natalie Martinez 9 Cle. Rhodes 3:58.25
Girls 1600 Meter Run
================================================================
Meet Record: # 5:13.30 4/18/2008 Chelsea Oswald, Cuy. Falls W
Name Year School Finals
================================================================
1 Sara Kroll 11 Livonia Chur 5:11.16#
2 Katherine Hoevet 9 Ann Arbor Pi 5:16.05
3 Marina Aguilera 9 Monroe 5:22.02
4 Laura Verschuren 12 Our Lady of 5:29.68
5 McKenzie Roth 12 Bellville Cl 5:37.14
6 Taylor Vidovic 11 Twinsburg 5:38.42
7 Ashley Waddington 12 Sandusky 5:39.23
8 Ashley Roberts 10 Tol. Whitmer 5:39.57
9 Rosanna Neuhausler 9 Ann Arbor Pi 5:39.95
10 Tressanque Hampton 12 Flint Southw 5:41.97
11 Lindsay Salopek 10 Gahanna Linc 5:44.24
12 Laura Sinclair 10 Brampton Car 5:45.60
13 Chrissy Rawlins 9 Bellville Cl 5:47.55
14 Paige Poffenbaugh 12 Galion 5:47.76
15 Leah Jones 12 Maple Height 5:50.43
16 Amanda Vargo 9 Twinsburg 5:52.79
17 Shanita Fluker 11 Flint Southw 5:54.23
18 Kayla Cook 11 South Webste 5:55.31
19 Kellen Lowrie 10 Cle. Heights 5:56.95
20 Rachel Hammond 9 Warsaw River 5:57.30
21 Danielle Mack 11 Warrensville 5:57.59
22 Brooke Gilbert 12 Sandusky 6:03.01
23 Elizabeth Holmer 12 Willard 6:04.73
24 Synita Gates 11 Warrensville 6:05.36
25 Taylor Fox 10 Warsaw River 6:05.75
26 Katlin Zaborski 10 Tol. Whitmer 6:12.66
27 Tori Persky 12 Anna 6:13.70
28 Shannon Moore 10 Col. Eastmoo 6:22.90
29 Taylor Simon 11 Col. Eastmoo 6:27.48
30 Alana Ziobroski 9 Brampton Car 6:27.51
31 Ellie Mulherin 10 Mansfield Se 6:38.45
32 Kristen Reiderman 9 Willard 6:39.73
33 Trischa Karcher 12 Lima Senior 6:42.42
34 Chari Mault 11 Lima Senior 6:42.76
35 Catherine Novack 11 Mansfield St 6:46.28
36 Jade Pollack 10 Mansfield Se 7:25.12
Girls 3200 Meter Run
================================================================
Meet Record: # 11:16.97 2007 Chelsea Oswald, Cuy. Falls W
Name Year School Finals
================================================================
1 Caileigh Smith 10 Our Lady of 11:30.69
2 Natalie Kanneberg 12 Our Lady of 11:38.92
3 Tara Jibson 11 Ann Arbor Pi 12:01.90
4 Meghan Reidy 12 Brampton Car 12:09.54
5 KayKay Garber 10 Gahanna Linc 12:10.46
6 Julie Cantelon 12 Ann Arbor Pi 12:17.09
7 Logan Hamel 12 Tol. Whitmer 12:25.96
8 Erika Garn 11 Bellville Cl 12:31.24
9 Audrey Davis 11 Galion 12:42.80
10 Chrissy Rawlins 9 Bellville Cl 12:47.65
11 Abby Sorrenson 11 Galion 12:59.42
12 Danielle Mack 11 Warrensville 13:00.69
13 Jessica Miller 11 Monroe 13:13.60
14 Leah Jones 12 Maple Height 13:17.78
15 Whitney Jackson Ashland Cres 13:17.96
16 Katie Bennett 11 Twinsburg 13:30.07
17 Candace Savonen 12 Monroe 13:31.66
18 Courtney Kaczmarek 9 Tol. Whitmer 14:28.77
19 Erin Regan 11 Mansfield St 15:02.54
Girls 100 Meter Hurdles
===================================================================
Meet Record: # 14.24 4/18/2008 Raven Clay, Det. Cody
Name Year School Finals H#
===================================================================
1 Karissa Dalessandro 12 Smithville 15.23 3
2 Racheal Mahan 10 Mansfield Se 15.32 3
3 Jillian Sledge 11 Flint Southw 15.42 3
4 Brianna Scott-Glover Tol. Rogers 15.46 3
5 Amanda Maher 12 Ann Arbor Pi 15.61 3
6 Shyniqua Allen 12 Wester. Cent 16.23 3
7 Emily Kazarinoff 9 Twinsburg 16.70 3
8 Darlene Anderson 11 Tol. Whitmer 16.75 2
9 Amber Fater 12 Riverview 16.79 3
10 Shantell Wilson 12 Cle. Rhodes 16.92 3 .915
11 Dominique Corley 11 Ann Arbor Pi 16.92 3 .919
12 Claire Brugler 11 Warren G. Ha 17.28 2
13 Nicole Britton 11 N. Robinson 17.37 1
14 Kalli Holland Sydney Lehman 17.42 2
15 Molly Schaffer 11 Willard 17.91 1
16 Quinneesha Redding 10 Sandusky 17.95 1
17 Shametra Rozzel 12 Garfield Hei 17.98 1
18 Mira Doss 11 Cle. Heights 18.11 2
19 Kelsey Volkmer 10 N. Robinson 18.54 1
20 Kaitlyn Martin 9 Warsaw River 18.59 1
21 Hailey Cook 10 Manchester 19.54 1
-- Dertica Buford 11 Flint Southw DQ 2
Girls 300 Meter Hurdles
===================================================================
Meet Record: # 44.98 4/18/2008 Amber Smith, Cle. Collinw
Name Year School Finals H#
===================================================================
1 Ariel Roberts 12 Ann Arbor Pi 45.57 5
2 Faith Washington 9 Reynoldsburg 45.80 5
3 Noelle Johnson 12 Warrensville 46.81 5
4 Amanda Maher 12 Ann Arbor Pi 47.29 5
5 Racheal Mahan 10 Mansfield Se 47.71 4
6 Karissa Dalessandro 12 Smithville 47.95 4
7 Jillian Sledge 11 Flint Southw 48.09 5
8 Valoryn Whitelock 12 Lexington 48.16 4
9 Dajanae Gaston 11 Gahanna Linc 48.62 4
10 Fontaine McCaulley 11 Cle. Rhodes 48.66 4
11 Emily Kazarinoff 9 Twinsburg 48.89 3
12 Samantha Eberman 10 Twinsburg 49.37 5
13 Leah Sasfy 12 Reynoldsburg 50.32 5
14 Dertica Buford 11 Flint Southw 51.11 5
15 Edeltha McGee Tol. Rogers 51.23 4
16 Leah-Marie Ramalho 11 Brampton Car 51.29 2
17 Claire Brugler 11 Warren G. Ha 51.38 3
18 Shyniqua Allen 12 Wester. Cent 51.42 4
19 Samantha Autry 12 Gahanna Linc 51.74 4
20 Nicole Britton 11 N. Robinson 51.79 2
21 Shametra Rozzel 12 Garfield Hei 51.98 3
22 Meighan Stevens 12 South Webste 52.73 3
23 Sam Reed 10 Warsaw River 53.23 2
24 Madgie Dunn Ashland Cres 53.28 2
25 Kelsey Volkmer 10 N. Robinson 53.53 1
26 Sa'mira Fomby 12 Maple Height 53.81 2
27 Mira Doss 11 Cle. Heights 54.56 3
28 Molly Schaffer 11 Willard 55.87 2
29 Jessica Raisanen 10 Livonia Chur 56.26 1
30 Kaitlyn Martin 9 Warsaw River 56.30 1
31 Stephanie Silva 9 Brampton Car 59.95 1
32 Baylie Scheurer 9 Mansfield St 1:01.47 1
Girls 4x100 Meter Relay
===================================================================
Meet Record: # 49.14 2007 Cle. East Technical, Cle. East Te
J Prunty, C Pendelton, C Pendelton, A Minor
School Finals H#
===================================================================
1 Warrensville Heights 49.09# 3
1) Katherina Gentry 11 2) Ashlei Ruglei 12
3) Daianna Barron 11 4) Shavonna Jackson 9
2 Tol. Bowsher 49.23 3
1) Chantel Cross 12 2) Jade Brown 10
3) Paris Littleton 12 4) Joy Franklin 10
3 Twinsburg 49.42 3
1) Jasmine Wilson 11 2) Taylor Brown 12
3) Taylor Coghlan 10 4) Lauren Macer 12
4 Ann Arbor Pioneer 50.06 3
1) Angellle' Renfroe' 10 2) Alyssa Pace-Patterson 10
3) Shelby Holly-Page 11 4) Christina Wade 11
5 Reynoldsburg 50.41 3
1) Abby Timblin 12 2) Kacia Grant 10
3) Kalyn Daniel 10 4) Timia Ingram 12
6 Mansfield Senior 50.64 2
1) Charis Allgood 12 2) Sydni Mingo 9
3) Kara Allen 11 4) Lauren Williams 9
7 Flint Southwestern-Acad 50.85 3
1) Dertica Buford 11 2) Christal Wilson 10
3) Shayla Dukes 11 4) Ciarra Adams 10
8 Col. Eastmoor Academy 50.91 2
1) Bree'Ana Melick 12 2) Chanel Brown 11
3) Taylor Brooks 11 4) Meccah Ali-McDaniel 12
9 Cle. Heights 51.25 2
1) Breon Williams 10 2) Mira Doss 11
3) Kiki Jackson 10 4) Kiandra Jones 11
10 Wester. Central 51.27 3
1) Taylor Reneau 9 2) Shyniqua Allen 12
3) Cherie Thacker 10 4) Porsha Gandy 12
11 Cle. Rhodes 51.64 3
1) Brittany Jones 10 2) Shantell Wilson 12
3) Fontaine McCaulley 11 4) Angel McCoy 10
12 Maple Heights 51.68 3
1) Devyn Hollaman 10 2) Andrea Arnold 11
3) Makeela Tisdel 11 4) Sierra Strozier 10
13 Tol. Whitmer 51.79 1
1) Ashya Henry 12 2) Catheryn Hawkins 12
3) Brianne Knight 12 4) Sammi Gwin 11
14 Sandusky 51.88 2
1) Morgan Newell 9 2) Faun Seavers 12
3) Charlesha Patrick 11 4) Cara Croom 10
15 Garfield Heights 51.99 3
1) Taylere Kitchens 9 2) DaVonna Sims 10
3) Taylor Deskins 11 4) Akyia Ransom 10
16 Gahanna Lincoln 52.10 2
1) Phlyicia Morrow 11 2) Rachel Tilson 10
3) Samantha Autry 12 4) Stephanie Stewart 11
17 Mansfield Ontario 52.73 2
1) Nasumbi Beard 12 2) Chelsea Dropsey 11
3) Lexi Elliot 9 4) Amanda Fowler 9
18 Brampton Cardinal Ledger 52.99 1
1) Jenelle Richards 10 2) Starr Walker 10
3) Janeigh Jackson 10 4) Shanise Plummer 10
19 Bellville Clear Fork 53.22 2
1) Sara Hitchman 12 2) Broegan Sautter 10
3) Martha Staab 9 4) Sadie Hitchman 10
20 Sydney Lehman Catholic 53.50 1
1) Lindsey Spearman 2) Kalli Holland
3) Maggie Franklin 4) Gretchen Walter
21 Manchester 53.88 2
1) Tracy Schaible 11 2) Brooke Fuller 11
3) Hannah Miller 9 4) Hailey Cook 10
22 N. Robinson Col. Crawford 54.06 1
1) Lindsay Schott 11 2) Olivia French 12
3) Nicole Britton 11 4) Chelsea Keegan 11
23 Warsaw River View 54.12 1
1) Cortnie Kelso 11 2) Kristin Eaton 9
3) Sam Reed 10 4) Whitney Fry 10
24 Tol. Rogers 56.40 2
1) Shannon Sprott 2) Jalisha Brown
3) Edeltha McGee 4) Brianna Scott-Glover
25 Willard 57.56 1
1) Malenia Durr 10 2) Jacy Smith 11
3) Molly Schaffer 11 4) Alyssa Opatken 10
26 Mansfield St. Peter's 1:00.32 1
1) Madeline Novack 9 2) Alexandra Pelton 10
3) Erin Duffy 12 4) Baylie Scheurer 9
-- Warren G. Harding DQ 2
1) Sarasia Jackson 9 2) D'Ereka Bernard 12
3) Alexandra Allen 9 4) Shanae' Butler 12
Girls 4x200 Meter Relay
===================================================================
Meet Record: # 1:41.69 4/18/2008 Warrensville Heights, Warrensville
M Tompkins, A Rugley, A Lykes, D Barron
School Finals H#
===================================================================
1 Warrensville Heights 1:41.22# 3
1) Shavonna Jackson 9 2) Ashlei Ruglei 12
3) Daianna Barron 11 4) Angelique Lykes 12
2 Reynoldsburg 1:42.28 3
1) Timia Ingram 12 2) Kacia Grant 10
3) Faith Washington 9 4) Azia Walker 10
3 Tol. Bowsher 1:44.49 3
1) Joy Franklin 10 2) Chantel Cross 12
3) Paris Littleton 12 4) Jade Brown 10
4 Flint Southwestern-Acad 1:44.80 3
1) Dynasty McGee 10 2) Christal Wilson 10
3) Jillian Sledge 11 4) Ciarra Adams 10
5 Twinsburg 1:46.05 3
1) Taylor Brown 12 2) Samantha Eberman 10
3) Brie Costa 9 4) Taylor Coghlan 10
6 Cle. Heights 1:46.05 2
1) Breon Williams 10 2) Kiki Jackson 10
3) Seane' Mapson 11 4) Kiandra Jones 11
7 Ann Arbor Pioneer 1:46.13 3
1) Amanda Maher 12 2) Christina Wade 11
3) Shelby Holly-Page 11 4) Angellle' Renfroe' 10
8 Mansfield Senior 1:46.23 2
1) Sydni Mingo 9 2) Racheal Mahan 10
3) Charis Allgood 12 4) Lauren Williams 9
9 Warren G. Harding 1:46.34 2
1) Tashay Lett 11 2) D'Ereka Bernard 12
3) Ja'Quana Threats 10 4) Shanae' Butler 12
10 Maple Heights 1:46.64 3
1) Makeela Tisdel 11 2) Andrea Arnold 11
3) Devyn Hollaman 10 4) Sierra Strozier 10
11 Gahanna Lincoln 1:46.91 3
1) Abby Grooms 9 2) Kassy Thomas 11
3) Dajanae Gaston 11 4) Dominae Gaston 9
12 Garfield Heights 1:48.11 2
1) Taylor Deskins 11 2) DaVonna Sims 10
3) Akyia Ransom 10 4) Ginamarie Presti 11
13 Cle. Rhodes 1:48.63 3
1) Brittany Jones 10 2) Dakota McCaulley 12
3) Fontaine McCaulley 11 4) Angel McCoy 10
14 Col. Eastmoor Academy 1:49.47 2
1) Destinee Whiteside 10 2) Chanel Brown 11
3) Taylor Brooks 11 4) Jordan Towns 11
15 Tol. Whitmer 1:51.09 2
1) Ashya Henry 12 2) Catheryn Hawkins 12
3) Brianne Knight 12 4) Sammi Gwin 11
16 Mansfield Ontario 1:51.27 2
1) Nasumbi Beard 12 2) Chelsea Dropsey 11
3) Lexi Elliot 9 4) Amanda Fowler 9
17 Brampton Cardinal Ledger 1:51.82 1
1) Jenelle Richards 10 2) Starr Walker 10
3) Janeigh Jackson 10 4) Shanise Plummer 10
18 N. Robinson Col. Crawford 1:53.16 1
1) Leah Agler 10 2) Olivia French 12
3) Lindsay Schott 11 4) Chelsea Keegan 11
19 Warsaw River View 1:53.44 1
1) Bri Moran 10 2) Kristin Eaton 9
3) Sam Reed 10 4) Whitney Fry 10
20 Manchester 1:55.01 2
1) Tracy Schaible 11 2) Brooke Fuller 11
3) Hannah Miller 9 4) Hailey Cook 10
21 Our Lady of Lourdes 1:57.17 1
1) Kirstie Lusignan 12 2) Ashley Ferruga 9
3) Paulina Kosterman 10 4) Jane Brownlee 11
22 Willard 1:58.20 2
1) Alyssa Opatken 10 2) Alex Czado 9
3) Alysun Daniel 10 4) Caroline Hamilton 10
23 Ashland Crestview 2:00.71 1
1) Makaylee Crank 2) Carey Fulk
3) Ashante' O'Dell 4) Bethany Ramsey
-- Sandusky DQ 2
1) Faun Seavers 12 2) Morgan Newell 9
3) Quinneesha Redding 10 4) Charlesha Patrick 11
-- Tol. Rogers DQ 1
1) Shannon Sprott 2) Brittany Kynard
3) Edeltha McGee 4) Jalisha Brown
-- Wester. Central DQ 3
1) Dominique Hoskins 11 2) Porsha Gandy 12
3) Dominique Tirado 9 4) Shyniqua Allen 12
Girls 4x400 Meter Relay
===================================================================
Meet Record: # 3:55.00 4/18/2008 Warrensville Heights, Warrensville
M Tompkins, A Rugley, A Lykes, D Barron
School Finals H#
===================================================================
1 Warrensville Heights 3:50.45# 2
1) Noelle Johnson 12 2) Asia Hill 11
3) Daianna Barron 11 4) Angelique Lykes 12
2 Maple Heights 4:00.48 2
1) Michelle Black 11 2) Ariel Arnold 12
3) Makeela Tisdel 11 4) Andrea Arnold 11
3 Reynoldsburg 4:01.64 2
1) Faith Washington 9 2) Azia Walker 10
3) Alonda Marchello 11 4) Melanie Marx 12
4 Ann Arbor Pioneer 4:02.50 2
1) Elizaveta Boudreau 11 2) Ariel Roberts 12
3) Shelby Holly-Page 11 4) Amanda Maher 12
5 Cle. Heights 4:07.41 2
1) Jocelyn Tomasek 11 2) Seane' Mapson 11
3) Shequea Howard 12 4) Kiandra Jones 11
6 Flint Southwestern-Acad 4:12.79 2
1) Tressanque Hampton 12 2) Jillian Sledge 11
3) Shanita Fluker 11 4) Dynasty McGee 10
7 Twinsburg 4:14.34 2
1) Alyssa Akers 12 2) Samantha Eberman 10
3) Brie Costa 9 4) Lauren Macer 12
8 Mansfield Ontario 4:16.57 1
1) Nasumbi Beard 12 2) Chelsea Dropsey 11
3) Lexi Elliot 9 4) Amanda Fowler 9
9 Our Lady of Lourdes 4:18.83 2
1) Kirstie Lusignan 12 2) Laura Verschuren 12
3) Paulina Kosterman 10 4) Jane Brownlee 11
10 Garfield Heights 4:19.56 1
1) Taylor Deskins 11 2) Ginamarie Presti 11
3) Ashleigh Dobson 11 4) Akyia Ransom 10
11 Col. Eastmoor Academy 4:22.27 1
1) Destinee Whiteside 10 2) Shaniece Ryan 10
3) Jordan Towns 11 4) Jasmine Peterson 10
12 Tol. Rogers 4:24.26 1
1) Brittany Kynard 2) Edeltha McGee
3) Jalisha Brown 4) Brianna Scott-Glover
13 Mansfield Senior 4:25.32 1
1) Taylor Goolsby 10 2) Kara Allen 11
3) Olivia Augustine 10 4) Racheal Mahan 10
14 Willard 4:27.03 1
1) Caroline Hamilton 10 2) Alex Czado 9
3) Jessi Knoll 11 4) Alysun Daniel 10
15 Anna 4:27.78 1
1) Christine Berning 12 2) Megan Fogt 10
3) Kelly Farley 10 4) Katrina Bayliss 11
16 Cle. Rhodes 4:31.31 2
1) Dakota McCaulley 12 2) Angel McCoy 10
3) Ariel Blanchard 11 4) Cherrell Jackson 12
17 Warsaw River View 4:33.45 1
1) Cortnie Kelso 11 2) Whitney Fry 10
3) Bri Moran 10 4) Kiersten Ashcraft 9
Girls 4x800 Meter Relay
================================================================
Meet Record: # 9:40.20 2007 Twinsburg, Twinsburg
K Clark, T Vidovic, J D'Isidoro, D Kirkpatrick
School Finals
================================================================
1 Ann Arbor Pioneer 9:41.60
1) Miriam Holzman 11 2) Elizaveta Boudreau 11
3) Laura Knight 11 4) Katherine Hoevet 9
2 Our Lady of Lourdes 9:43.89
1) Kirstie Lusignan 12 2) Ashley Ferruga 9
3) Paulina Kosterman 10 4) Jane Brownlee 11
3 Warrensville Heights 9:46.95
1) Noelle Johnson 12 2) Nida Watkins 10
3) Brianna Smith 11 4) Asia Hill 11
4 Cle. Heights 9:57.07
1) Catherine Holt 10 2) Seane' Mapson 11
3) Shequea Howard 12 4) Jocelyn Tomasek 11
5 Gahanna Lincoln 9:58.41
1) KayKay Garber 10 2) Meghan McGuff 11
3) Kassy Thomas 11 4) Dominae Gaston 9
6 Maple Heights 10:19.23
1) Makeela Tisdel 11 2) Ariel Arnold 12
3) Devyn Hollaman 10 4) Sierra Strozier 10
7 Alliance Marlington 10:21.39
1) Heidi Steiner 10 2) Liz LeFever 11
3) Katelyn Ryan 10 4) Megan Gonzalez 11
8 Warsaw River View 10:43.69
1) Taylor Fox 10 2) Rachel Hammond 9
3) Kiersten Ashcraft 9 4) Bri Stevens 11
9 Mansfield Ontario 10:43.77
1) Brittany Johnson 9 2) Chelsea Johnson 9
3) Nichole Johnson 9 4) Emily Johnson 11
10 Col. Eastmoor Academy 11:18.08
