Licensed to Mansfield Mehock Relays Meet        HY-TEK's Meet Manager 4/18/2009
               Mansfield Mehock Relays - 4/17/2009 to 4/18/2009                
                                 Mansfield, OH                                 
                                    Results                                    
 
Boys 4x400 Meter Relay
===================================================================
 Meet Record: # 3:14.09  1987        Toronto Central Tech                      
    School                                               Finals  H#
===================================================================
Finals
  1 Cle. Glenville                                      3:18.41   3 
     1) Quincy Downing 10               2) Shane Wynn 10                  
     3) Marvel Brooks 12                4) Marcus Brooks 12               
  2 Day. Dunbar                                         3:27.23   3 
     1) Tyrone Burnley 12               2) Eugene Brown 11                
     3) Thuron Ham 12                   4) Antonio Blanks 10              
  3 Cle. Heights                                        3:28.82   3 
     1) Jerrell Settles 12              2) Johnathan Hardy                
     3) Deonte Pippens 11               4) Diontre Delk 10                
  4 Lexington                                           3:29.56   3 
     1) Tyler Dickson 12                2) Antonio Pickens 12             
     3) Ryan Hershner 12                4) Shaquille Jefferson 11         
  5 Twinsburg                                           3:32.19   2 
     1) Waquaim Comar 11                2) Brandon Blackwell 11           
     3) Eric Cooper 12                  4) Jalil Bishop 11                
  6 Lakewood St. Edward                                 3:33.65   3 
     1) Matt Lockyer 10                 2) Derek Larsen 12                
     3) Stephen Miles 12                4) Seth Cunningham 11             
  7 East Cle. Shaw                                      3:33.88   3 
     1) Devine Fortson 12               2) Phillip White 12               
     3) Carmine Fortson 12              4) George Hill 11                 
  8 Medina                                              3:34.06   2 
     1) Brian Maxwell 11                2) Brendan Bryant-Dodson 10       
     3) Donny Roys 12                   4) Spencer Shewbridge 12          
  9 Mansfield Ontario                                   3:38.95   1 
     1) Drew Leibfritz 11               2) Courtney Ivy 12                
     3) Zac Bartman 9                   4) Jamey Robson 11                
 10 Southgate Anderson                                  3:39.78   2 
     1) Ben Delisle 12                  2) Iziel Drew 10                  
     3) Kemir Kouassi 10                4) Logan Moore 11                 
 11 Hudson                                              3:40.36   2 
     1) Ryan Bosman 12                  2) Carl Petterson 12              
     3) Cote' Richard 10                4) Steve Fischer 12               
 12 Mansfield Senior                                    3:42.55   2 
     1) David Brent 12                  2) Jacari Davidson 12             
     3) Jonathan Bessick 10             4) Marcus Vanlandingham 12        
 13 Warren G. Harding                                   3:43.76   3 
     1) Desmond Reed 12                 2) Joe Bland 12                   
     3) Marteze Roper 11                4) Marvin Logan 11                
 14 Sandusky                                            3:44.88   2 
     1) Justin Palma 10                 2) Marcus Brown 11                
     3) Deven McKay 12                  4) Lucas Poggiali 9               
 15 Col. Eastmoor Academy                               3:45.76   2 
     1) Sam Lucas 12                    2) Touché Hopkins 12              
     3) Carl Washington 11              4) Malon Johnson 12               
 16 Grand Blanc                                         3:52.50   3 
     1) Dylan Foster 11                 2) Julius Rogers 12               
     3) Brian Matthew II 9              4) Nicholas Lefler 10             
 17 Cle. Rhodes                                         3:53.56   2 
     1) Troy Johnson 11                 2) Simon Sanders 10               
     3) Myron Williams 10               4) Antuan Williams 11             
 18 Lucas                                               4:07.72   1 
     1) Mack Reece 10                   2) Jacob Murphy 10                
     3) Jeffrey Van Meter 12            4) Brandon Johnson 12             
 
                    Women - Team Rankings - 18 Events Scored
===============================================================================
    1) Ann Arbor Pioneer           89        2) Warrensville Heights       64   
    3) Reynoldsburg                63        4) Cle. Rhodes                30   
    4) Our Lady of Lourdes         30        6) Gahanna Lincoln            27   
    6) Twinsburg                   27        8) Livonia Churchill          26   
    8) Maple Heights               26       10) Tol. Bowsher               24   
   11) Wester. Central             19       12) Bucyrus Wynford            14   
   13) Flint Southwestern-Acad     13       14) Mansfield Ontario          12   
   15) Smithville                  11       15) Mansfield Senior           11   
   17) Brampton Cardinal Ledger    10       18) Tol. Rogers                 8   
   18) Cle. Heights                 8       18) Mansfield St. Peter's       8   
   21) Monroe                       6       21) Grimsby Secondary           6   
   23) Bellville Clear Fork         5       24) Ashland Crestview           4   
   24) Notre Dame Cath. School      4       26) Sandusky                    3   
   26) N. Robinson Col. Crawford    3       28) Tol. Whitmer                2   
   28) Anna                         2       28) Warren G. Harding           2   
   31) Warsaw River View            1                                           
 
                    Men - Team Rankings - 21 Events Scored
===============================================================================
    1) Cle. Glenville              66        2) Day. Dunbar                60   
    3) Warren G. Harding           52        4) Medina                     39   
    5) Cle. Heights                27        6) Twinsburg                  25   
    7) Reynoldsburg                22        8) Lakewood St. Edward        20   
    8) Midland Dow                 20       10) Grand Blanc                19   
   11) Sandusky                    18       11) Warsaw River View          18   
   11) Monroe                      18       14) Hudson                     17   
   15) N. Robinson Col. Crawford   16       15) Hilliard Darby             16   
   15) Urbana                      16       15) Col. Eastmoor Academy      16   
   19) Tol. Rogers                 15       20) Lexington                  13   
   21) Bedford                     12       22) East Cle. Shaw             10   
   22) Livonia Churchill           10       24) Northville High             8   
   24) Lindsay Collegiate           8       24) Euclid                      8   
   24) Garfield Hts. Trinity        8       24) Merrilville                 8   
   24) Cle. Cuyahoga Heights        8       30) Wester. Central             7   
   31) Defiance                     6       31) East Canton                 6   
   31) Mansfield Senior             6       34) Day. Northridge             4   
   34) Maple Heights                4       34) Brampton Cardinal Ledger    4   
   34) Bay Village Bay              4       34) Lima Senior                 4   
   39) Canton McKinley              2       39) Mansfield Ontario           2   
   39) Shelby                       2       39) Lodi Cloverleaf             2   
   43) Southgate Anderson           1       43) Lucas                       1   
   43) Alliance Marlington          1       43) Grimsby Secondary           1   
   43) Saugatuck                    1