Licensed to Mansfield Mehock Relays Meet HY-TEK's Meet Manager 4/18/2009
Mansfield Mehock Relays - 4/17/2009 to 4/18/2009
Mansfield, OH
Results
Boys 4x200 Meter Relay
===================================================================
Meet Record: # 1:27.31 2004 Cleveland Glenville
School Finals H#
===================================================================
Finals
1 Day. Dunbar 1:29.13 4
1) Roger Williamson 2) Thuron Ham 12
3) Terrence Glenn 12 4) Antonio Blanks 10
2 Cle. Glenville 1:29.14 4
1) Nicholas Davis 10 2) Marcus Brooks 12
3) Marvel Brooks 12 4) Shane Wynn 10
3 Cle. Heights 1:29.20 4
1) Bryan Underwood 12 2) Diontre Delk 10
3) Johnathan Hardy 4) Jerrell Settles 12
4 East Cle. Shaw 1:30.59 3
1) Devine Fortson 12 2) Phillip White 12
3) Darwin Cook 12 4) Carmine Fortson 12
5 Twinsburg 1:31.17 3
1) Eric Cooper 12 2) Brandon Blackwell 11
3) Dominic Allen 11 4) Jalil Bishop 11
6 Wester. Central 1:31.35 4
1) Gibril Kamara 12 2) John Howard 9
3) Kyle Zander 9 4) Channing Dorman 9
7 Euclid 1:31.99 4
1) DeSean Joseph 12 2) RaShawn Carter 11
3) DeAnthony Riggs 9 4) Bryan Clark 10
8 Reynoldsburg 1:32.50 3
1) Ken Fisher 12 2) Stanley Peterson 10
3) Kevin Zabala 11 4) Devon Penick 9
9 Canton McKinley 1:32.53 4
1) Derick Snow 10 2) Jarrod Sheppard 12
3) Brice Everett 11 4) Angelo Powell 11
10 Mansfield Senior 1:32.68 3
1) David Brent 12 2) Jacari Davidson 12
3) Antwine Huffman 11 4) Tylie Hatcher 12
11 Grand Blanc 1:33.17 3
1) Justice Hayes 10 2) Jabbar Gragg 11
3) Julius Rogers 12 4) Tony Jones 11
12 Col. Eastmoor Academy 1:34.46 4
1) Steven Mitchell 11 2) Touché Hopkins 12
3) Malon Johnson 12 4) Carl Washington 11
13 Warren G. Harding 1:34.72 4
1) Mitchell Seawood 12 2) Marvin Logan 11
3) Jarralle Butts 12 4) Desmond Reed 12
14 Medina 1:35.38 3
1) Brian Maxwell 11 2) Jason Suggs 10
3) Laterian Brown 9 4) Malik Tuck 10
15 Lucas 1:35.70 2
1) Tyler Westfield 11 2) Anthony Strassell 12
3) Brandon Johnson 12 4) Christian Harris 12
16 Lima Senior 1:36.57 2
1) Anthony Chutz 10 2) Demetrius Freeman 11
3) Eric Seay 10 4) David Desenberg 10
17 Ashland 1:36.67 3
1) Shane Kipp 12 2) Kirk Graf 12
3) Matt Smith 11 4) Cody Morehead 12
18 Mansfield Ontario 1:36.79 1 Exchange
1) Jamey Robson 11 2) Courtney Ivy 12
3) Andrew Kleshinski 11 4) Jamall Marsh 12
19 Willard 1:37.55 2
1) Luke Bogner 12 2) Carter Holthouse 11
3) Curtis Baker 12 4) Tyler Secor 12
20 N. Robinson Col. Crawford 1:37.85 2
1) Jared Sherman 11 2) Nathaniel Sherman 11
3) Mitch Phillips 11 4) Ashby Welsh 10
21 Warsaw River View 1:39.71 3
1) Brien Conrad 11 2) Zach Mills 11
3) Jared Asire 12 4) David McVay 10
22 Hudson 1:39.90 3
1) Mike Verhotz 10 2) John Pouliot 10
3) Gabe Adams 11 4) Greg Caplin 11
23 Riverview 1:41.06 1
1) Dennis Brannon 11 2) Andrew White 11
3) Tyler Millward 11 4) Cameron Malcomson 11
-- Tol. Rogers DQ 3 Exchange
1) Damond Powell 10 2) Jesse Cooper 12
3) Allan Forrest 10 4) Adrain Awls 12
-- Mansfield St. Peter's DQ 1
1) Garrett Adams 12 2) Oliver Baylog 10
3) Justin Shoemake 10 4) Ryan Eaton 10
Women - Team Rankings - 18 Events Scored
===============================================================================
1) Ann Arbor Pioneer 89 2) Warrensville Heights 64
3) Reynoldsburg 63 4) Cle. Rhodes 30
4) Our Lady of Lourdes 30 6) Gahanna Lincoln 27
6) Twinsburg 27 8) Livonia Churchill 26
8) Maple Heights 26 10) Tol. Bowsher 24
11) Wester. Central 19 12) Bucyrus Wynford 14
13) Flint Southwestern-Acad 13 14) Mansfield Ontario 12
15) Smithville 11 15) Mansfield Senior 11
17) Brampton Cardinal Ledger 10 18) Tol. Rogers 8
18) Cle. Heights 8 18) Mansfield St. Peter's 8
21) Monroe 6 21) Grimsby Secondary 6
23) Bellville Clear Fork 5 24) Ashland Crestview 4
24) Notre Dame Cath. School 4 26) Sandusky 3
26) N. Robinson Col. Crawford 3 28) Tol. Whitmer 2
28) Anna 2 28) Warren G. Harding 2
31) Warsaw River View 1
Men - Team Rankings - 21 Events Scored
===============================================================================
1) Cle. Glenville 66 2) Day. Dunbar 60
3) Warren G. Harding 52 4) Medina 39
5) Cle. Heights 27 6) Twinsburg 25
7) Reynoldsburg 22 8) Lakewood St. Edward 20
8) Midland Dow 20 10) Grand Blanc 19
11) Sandusky 18 11) Warsaw River View 18
11) Monroe 18 14) Hudson 17
15) N. Robinson Col. Crawford 16 15) Hilliard Darby 16
15) Urbana 16 15) Col. Eastmoor Academy 16
19) Tol. Rogers 15 20) Lexington 13
21) Bedford 12 22) East Cle. Shaw 10
22) Livonia Churchill 10 24) Northville High 8
24) Lindsay Collegiate 8 24) Euclid 8
24) Garfield Hts. Trinity 8 24) Merrilville 8
24) Cle. Cuyahoga Heights 8 30) Wester. Central 7
31) Defiance 6 31) East Canton 6
31) Mansfield Senior 6 34) Day. Northridge 4
34) Maple Heights 4 34) Brampton Cardinal Ledger 4
34) Bay Village Bay 4 34) Lima Senior 4
39) Canton McKinley 2 39) Mansfield Ontario 2
39) Shelby 2 39) Lodi Cloverleaf 2
43) Southgate Anderson 1 43) Lucas 1
43) Alliance Marlington 1 43) Grimsby Secondary 1
43) Saugatuck 1