Licensed to On The Mark Timing - Contractor License
Hy-Tek's Meet Manager 4/19/2008
Mansfield Mehock Relays - 4/18/2008 to 4/19/2008
Mansfield, OH
Results
Event 25 Boys Shot Put
=======================================================================
Meet Record: # 70-06.25 1987 Charles Moye, Akron Ellet
Name Year School Finals Points
=======================================================================
Finals
1 Daniel Novia 12 Miss.Phillip 56-05.25 10
2 Darren Bass 12 Lima Senior 54-11.25 8
3 Ryan Wilborn 11 Col. Eastmoo 52-04.50 6
4 Justin Music 11 Grand Blanc 48-07.00 4
5 Dominic Surace 12 Twinsburg 48-03.00 2
6 Will Barr 11 Urbana 47-07.25 1
7 Dana Baltazar 10 Canton Salem 46-02.50
8 Kevin Miller 11 Twinsburg 46-00.00
9 Mark Ryerson 12 Swartz Creek 45-11.50
10 Huss Trowery 11 Reynoldsburg 45-10.00
11 Greg Clayton 12 Zanesville 44-07.50
12 Alexander Miller 11 Grand Blanc 44-04.00
13 Stefan Palios 10 Grimsby 43-06.00
14 Ed Merhi 10 Canton Salem 42-11.00
15 Joe Copciac 12 Bedford 42-04.25
16 Isiah Kent 10 N. Robinson 42-02.50
17 Victor Rodriguez 11 Col. Eastmoo 41-07.75
18 Frank McCormick 12 Medina 40-00.50
19 Allen Coombs 9 Willard 39-05.50
20 Dustin Porter 9 Lucas 39-04.00
21 Jordan Margalit 11 Hudson 38-10.50
22 Richie Anderson Zanesville 38-09.75
23 Randy Jones 10 Canton McKin 38-03.75
24 Rob Schrader 9 Medina 38-02.25
25 Denver Dininger 9 Lucas 38-01.50
26 Miko Weir 11 Canton McKin 37-11.50
27 Neal Fox, Warsaw River 36-09.00
28 Gaston Hayes 11 Cle. Rhodes 36-08.00
29 Andy Perkins 11 Hudson 36-07.00
30 Dorian Brackins 12 Cle. Rhodes 36-04.00
31 Doug Harmon 11 Bedford 36-02.00
32 Aaron Gladney 10 Mansfield Se 34-02.50
33 Keenan Fox 11 Mansfield St 30-07.75
34 David Newcomb 12 Mansfield St 29-06.75
35 Miguel Brown 10 Mansfield Se 26-04.00
-- Marcus Hall 11 Cle. Glenvil FOUL
-- Sheldon Moore 12 Miss.Phillip FOUL
Women - Team Rankings - 18 Events Scored
===============================================================================
1) Ann Arbor Pioneer 75 2) Warrensville Heights 61
3) Tol. Bowsher 47 4) Reynoldsburg 43
5) Twinsburg 41 6) Cle. Collinwood 30
6) Cuy. Falls Walsh Jesuit 30 8) Tol. Central Cath. 23
8) Flint Southwestern-Acad 23 10) Medina 22
11) Cle. Rhodes 16 11) Det. Cody 16
13) Tol. Whitmer 15 13) Gahanna Lincoln 15
15) Brecksville-Broadview Hts 14 15) Wester. Central 14
17) Monroe 10 17) Urbana 10
17) Bloomfield Hills Lahser 10 20) Dexter 9
21) Bucyrus Wynford 8 22) Anna 5
22) Mansfield Senior 5 24) Maple Heights 4
24) Cardinal Leger Sec. 4 24) Day. Meadowdale 4
27) Flint Central 2 28) Shelby 1
28) Manchester 1
Men - Team Rankings - 21 Events Scored
===============================================================================
1) Medina 70 2) Cle. Glenville 63
3) Cle. Heights 52 4) Day. Dunbar 44
5) Dexter 33 6) Canton McKinley 27
7) Grand Blanc 24 7) Twinsburg 24
9) Reynoldsburg 23.50 10) Swartz Creek 21
11) Hudson 20 12) Lakewood St. Edward 18
13) Middletown 17 14) Lima Senior 15
14) Mansfield Senior 15 16) Clark. Clinton-Massie 14
16) Miss.Phillip Pocock Cath 14 18) Col. Eastmoor Academy 13
19) Belleville 10 19) Day. Thurgood Marshall 10
19) Day. Meadowdale 10 19) Caledonia River Valley 10
23) Urbana 9 24) Garfield Hts. Trinity 8
24) Ashland 8 24) Mansfield Madison Comp. 8
27) Monroe 6 27) Willard 6
27) Lexington 6 27) Euclid 6
27) Manchester 6 32) Zanesville 5
32) Flint Southwestern-Acad 5 34) Canton Salem 4
34) Andover Pymatuning Val. 4 34) Col. St. Francis DeSales 4
37) Bedford 3.50 38) Galion 3
38) Fenton 3 40) Lucas 2
40) Ashland Crestview 2 40) N. Robinson Col. Crawford 2
43) Shelby 1 43) Paul Dwyer Catholic 1
43) Warsaw River View 1