Licensed to On The Mark Timing - Contractor License
                                                Hy-Tek's Meet Manager 4/18/2008
               Mansfield Mehock Relays - 4/18/2008 to 4/19/2008                
                                 Mansfield, OH                                 
                                    Results                                    
 
Event 14  Girls 800 Meter Run
=======================================================================
 Meet Record: # 2:19.15  2007        Sarah Schulze, Anna                       
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Taneisha Cordell           9 Reynoldsburg           2:21.53    10  
  2 Saisha Gailliard          12 Ann Arbor Pi           2:22.48     8  
  3 Asia Hill                 10 Warrensville           2:22.49     6  
  4 Anne McCarthy             11 Tol. Central           2:24.78     4  
  5 Elizaveta Boudreau        10 Ann Arbor Pi           2:26.17     2  
  6 Melanie Marx              11 Reynoldsburg           2:26.32     1  
  7 Tressanique Hampton       11 Flint Southw           2:26.61  
  8 Chelsea Oswald            11 Cuy. Falls W           2:26.86  
  9 Mari Couasnon             12 Dexter                 2:27.29  
 10 Kassy Thomas              10 Gahanna Linc           2:29.45  
 11 Meaghan McGuff            10 Gahanna Linc           2:30.08  
 12 Ashley Boltja             12 Medina                 2:31.06  
 13 Leslie Stanard            12 Maple Height           2:32.76  
 14 Stephanie Geiger          12 N. Robinson            2:33.47  
 15 Amanda Buck               12 Twinsburg              2:33.73  
 16 Kaila Gardener             9 Tol. Bowsher           2:33.93  
 17 Aly Dosen                 11 Brecksville-           2:34.24  
 18 Natalie Foy               11 Medina                 2:35.17  
 19 Brittany Buck             12 Twinsburg              2:35.88  
 20 Ellen Reihle              12 Dexter                 2:37.37  
 21 Kimberly Hibbitt          11 Cle. Collinw           2:37.90  
 22 Carla Luevano             10 Willard                2:38.02  
 23 Kate Brown                10 Manchester             2:38.66  
 24 Liz Rex                   12 Tol. Whitmer           2:39.83  
 25 Megan Newrones            12 Cuy. Falls W           2:43.20  
 26 Brianna Smith             10 Warrensville           2:43.80  
 27 Kailey Naveken            12 Tol. Whitmer           2:45.99  
 28 Taylor Simon              10 Col. Eastmoo           2:48.06  
 29 Olivia Wilson             10 Day. Meadowd           2:48.61  
 30 Kelli Bogner              12 Willard                2:48.86  
 31 Erica Polocy              10 Cle. Rhodes            2:50.65  
 32 Shannon Moore              9 Col. Eastmoo           2:52.30  
 33 Martika Dabney            12 Cle. Collinw           2:53.94  
 34 Leah Agler                 9 N. Robinson            2:54.39  
 35 Porcher Aldridge          11 Flint Southw           2:55.23  
 36 Taylor Fox                 9 Warsaw River           3:00.76  
 37 Erin Duffy                11 Mansfield St           3:30.56  
 38 Audrey White              10 Mansfield St           3:37.42  
 
                    Women - Team Rankings - 17 Events Scored
===============================================================================
    1) Ann Arbor Pioneer           69        2) Warrensville Heights       51   
    3) Tol. Bowsher                47        4) Reynoldsburg               43   
    5) Twinsburg                   37        6) Cuy. Falls Walsh Jesuit    30   
    7) Flint Southwestern-Acad     22        7) Cle. Collinwood            22   
    7) Medina                      22       10) Tol. Central Cath.         21   
   11) Cle. Rhodes                 16       11) Det. Cody                  16   
   13) Gahanna Lincoln             15       13) Tol. Whitmer               15   
   15) Brecksville-Broadview Hts   14       15) Wester. Central            14   
   17) Monroe                      10       17) Urbana                     10   
   17) Bloomfield Hills Lahser     10       20) Dexter                      9   
   21) Bucyrus Wynford              8       22) Anna                        5   
   22) Mansfield Senior             5       24) Maple Heights               4   
   24) Cardinal Leger Sec.          4       24) Day. Meadowdale             4   
   27) Flint Central                2       28) Shelby                      1   
   28) Manchester                   1                                           
 
                     Men - Team Rankings - 6 Events Scored
===============================================================================
    1) Twinsburg                   20        1) Grand Blanc                20   
    1) Medina                      20        4) Dexter                     19   
    5) Hudson                      16        6) Cle. Glenville             13   
    7) Reynoldsburg                10        8) Mansfield Madison Comp.     8   
    8) Ashland                      8        8) Garfield Hts. Trinity       8   
   11) Manchester                   6       11) Monroe                      6   
   13) Euclid                       5       14) Canton Salem                4   
   14) Andover Pymatuning Val.      4       14) Col. St. Francis DeSales    4   
   17) Willard                      2       17) Day. Dunbar                 2   
   17) Lucas                        2       17) Galion                      2   
   17) Mansfield Senior             2       17) Bedford                     2   
   23) Warsaw River View            1       23) Flint Southwestern-Acad     1   
   23) Paul Dwyer Catholic          1