Licensed to On The Mark Timing - Contractor License
                                                Hy-Tek's Meet Manager 4/19/2008
               Mansfield Mehock Relays - 4/18/2008 to 4/19/2008                
                                 Mansfield, OH                                 
                                    Results                                    
 
Event 34  Boys 1600 Meter Run
=======================================================================
 Meet Record: # 4:11.73  2005        Jeff See, Middletown                      
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Bobby Aprill              12 Dexter                 4:17.64    10  
  2 Donny Roys                11 Medina                 4:18.71     8  
  3 Ryan Hershner             11 Lexington              4:22.11     6  
  4 Alex Nye                  12 Hudson                 4:22.38     4  
  5 Joey Kryza                12 Fenton                 4:22.62     2  
  6 Zach Mathias              12 Galion                 4:26.96     1  
  7 Anthony Berkis            12 Paul Dwyer C           4:31.27  
  8 Calvin Garza              11 Reynoldsburg           4:31.56  
  9 James Hughes              12 Manchester             4:32.95  
 10 Stuart Edmonds            11 Twinsburg              4:33.31  
 11 Tyler Saunders            12 Hudson                 4:34.64  
 12 Chris Kelly               11 Twinsburg              4:36.05  
 13 Andy Knapp                12 Shelby                 4:36.26  
 14 Tommy Valade              10 Bedford                4:36.45  
 15 Peter Miles               12 Lakewood St.           4:36.78  
 16 Omar Kaddurah              9 Grand Blanc            4:38.15  
 17 Kevin DeBear              12 Canton Salem           4:39.25  
 18 Dirk Kostoff              11 Willard                4:40.23  
 19 Nick Kaiser                9 Bedford                4:41.69  
 20 Blane Bowen               12 Grand Blanc            4:44.69  
 21 Stephen Hammond           10 Warsaw River           4:44.86  
 22 Dalton Rismay             11 Cardinal Leg           4:46.32  
 23 Carson Britton            10 N. Robinson            4:47.09  
 24 Jeremy Arthur             12 Medina                 4:47.40  
 25 Myles Corcoran            10 Clark. Clint           4:47.76  
 26 Jason Smith               11 Canton Salem           4:50.38  
 27 Adam Katt                 12 Cle. Heights           4:50.84  
 28 Zach Sweet                11 Euclid                 4:50.97  
 29 Adam Schroeder            10 Shelby                 4:51.79  
 30 Ben Humphrey              12 Reynoldsburg           4:54.27  
 31 Alex Elmlinger            11 Willard                4:56.74  
 32 Shane Curtsinger          11 Clark. Clint           4:57.28  
 33 Jannis Rosier             12 Flint Centra           5:05.18  
 34 Dexter Robinson           12 Day. Meadowd           5:05.75  
 35 Blaine Cox                10 Warsaw River           5:08.61  
 36 Austin Britton             9 N. Robinson            5:09.05  
 37 Ian Hamilton               9 Cardinal Leg           5:13.96  
 38 Delleon West              12 Day. Meadowd           5:19.20  
 39 Ryan Hall                 10 Zanesville             5:20.99  
 40 Kevin Luke                   Detroit Mlk            5:26.76  
 41 Curran Rhodes             11 Mansfield St           5:27.27  
 42 Paul Grant                12 Paul Dwyer C           6:00.95  
 43 David Cole                   Middletown             6:02.34  
 44 Gerald Vandermeir          9 Mansfield St           6:21.87  
 -- Khemet Burnette           12 Euclid                     DNF  
 -- Ben Raines                12 Zanesville                 DNF  
 -- Quincy Downing             9 Cle. Glenvil               DNF  
 -- Ben Steavenson            12 Dexter                     DNF  
 -- Petro Czupiel             12 Miss.Phillip               DNF  
 -- Calvin Ewell              11 Flint Southw               DNF  
 -- Carl Wharam               12 Manchester                 DNF  
 -- Jesse Anderson            12 Fenton                     DNF  
 -- Marcus Brooks             11 Cle. Glenvil               DNF  
 
                    Women - Team Rankings - 18 Events Scored
===============================================================================
    1) Ann Arbor Pioneer           75        2) Warrensville Heights       61   
    3) Tol. Bowsher                47        4) Reynoldsburg               43   
    5) Twinsburg                   41        6) Cle. Collinwood            30   
    6) Cuy. Falls Walsh Jesuit     30        8) Tol. Central Cath.         23   
    8) Flint Southwestern-Acad     23       10) Medina                     22   
   11) Cle. Rhodes                 16       11) Det. Cody                  16   
   13) Tol. Whitmer                15       13) Gahanna Lincoln            15   
   15) Brecksville-Broadview Hts   14       15) Wester. Central            14   
   17) Monroe                      10       17) Urbana                     10   
   17) Bloomfield Hills Lahser     10       20) Dexter                      9   
   21) Bucyrus Wynford              8       22) Anna                        5   
   22) Mansfield Senior             5       24) Maple Heights               4   
   24) Cardinal Leger Sec.          4       24) Day. Meadowdale             4   
   27) Flint Central                2       28) Shelby                      1   
   28) Manchester                   1                                           
 
                    Men - Team Rankings - 21 Events Scored
===============================================================================
    1) Medina                      70        2) Cle. Glenville             63   
    3) Cle. Heights                52        4) Day. Dunbar                44   
    5) Dexter                      33        6) Canton McKinley            27   
    7) Grand Blanc                 24        7) Twinsburg                  24   
    9) Reynoldsburg                23.50    10) Swartz Creek               21   
   11) Hudson                      20       12) Lakewood St. Edward        18   
   13) Middletown                  17       14) Lima Senior                15   
   14) Mansfield Senior            15       16) Clark. Clinton-Massie      14   
   16) Miss.Phillip Pocock Cath    14       18) Col. Eastmoor Academy      13   
   19) Belleville                  10       19) Day. Thurgood Marshall     10   
   19) Day. Meadowdale             10       19) Caledonia River Valley     10   
   23) Urbana                       9       24) Garfield Hts. Trinity       8   
   24) Ashland                      8       24) Mansfield Madison Comp.     8   
   27) Monroe                       6       27) Willard                     6   
   27) Lexington                    6       27) Euclid                      6   
   27) Manchester                   6       32) Zanesville                  5   
   32) Flint Southwestern-Acad      5       34) Canton Salem                4   
   34) Andover Pymatuning Val.      4       34) Col. St. Francis DeSales    4   
   37) Bedford                      3.50    38) Galion                      3   
   38) Fenton                       3       40) Lucas                       2   
   40) Ashland Crestview            2       40) N. Robinson Col. Crawford   2   
   43) Shelby                       1       43) Paul Dwyer Catholic         1   
   43) Warsaw River View            1