Licensed to Mansfield Mehock Relays Meet
Hy-Tek's Meet Manager 4/18/2006 08:45 AM
Mansfield Mehock Relays - 4/14/2006 to 4/15/2006
Mansfield, OH
Results
Girls 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Davis, Ericka 10 Lyndhurst Br 12.00 4 10
2 Minor, Ashley 11 Cle. East Te 12.10 4 8
3 McCormick, Lauren 12 Xenia 12.20 4 5
3 Francy, Jeanetta 11 Wester. Cent 12.20 3 5
5 Ritchie, Jazmunn 10 Sandusky 12.30 3 1.5
5 Beauford, Alysia 11 Mansfield Se 12.30 2 1.5
7 Pendleton, Christle 10 Cle. East Te 12.40 4
8 Favers, Matasha 10 Mansfield Ma 12.50 3
8 Gandy, Porsha 9 Mansfield Se 12.50 4
10 McCombs, Whitney 10 Bucyrus Wynf 12.60 3
10 Johnson, Brittany 11 Lyndhurst Br 12.60 4
12 Stuckey, Camille 10 Delaware Hay 12.70 4
13 Henry, Yuvonne 9 Bucyrus Wynf 13.00 2
14 Wilson, Melody 11 Xenia 13.10 2
15 Wandyg, Bailey 12 Dexter 13.20 2
16 Rymer, Nicole 10 Medina 13.21 2
17 Henry, Ashya 9 Tol. Whitmer 13.30 1
18 Cartwright, Lamykal 10 Day. Dunbar 13.40 3
19 Gant, AJ 11 Sandusky 13.50 3
20 Montgomery, Donedra 12 Day. Dunbar 13.60 2
20 Cadman, J Tallmadge 13.60 1
20 O'Callahan, Stephanie 12 Howell 13.60 3
23 Jones, Kapree 12 Flint Centra 13.70 2
-- Judeh, Becky 9 Tallmadge NT 2
-- Campbell, Montoya 12 Flint Centra NT 3
-- Thompson, Ashlee 10 Medina NT 3
-- Malaczewski, Alexa 10 Tol. Whitmer NT 2
-- Wolfe, Courtney 10 Lexington NT 3
-- Maguire, Tamesha 9 Huber Height NT 4
Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Ritchie, Jazmunn 10 Sandusky 25.80 3 10
2 Minor, Ashley 11 Cle. East Te 25.94 2 8
3 McCormick, Lauren 12 Xenia 26.08 1 6
4 Francy, Jeanetta 11 Wester. Cent 26.16 4 4
5 Pendelton, Christine 10 Cle. East Te 26.20 4 2
6 Roberts, Amy 12 Dexter 26.30 4 1
7 Davis, Ericka 10 Lyndhurst Br 26.33 4
8 Johnson, Brittany 11 Lyndhurst Br 26.60 4
9 McCombs, Whitney 10 Bucyrus Wynf 26.76 4
10 Favers, Matasha 10 Mansfield Ma 26.80 3
11 Pope, Jasmine 11 Huber Height 27.10 4
12 Stuckey, Camille 10 Delaware Hay 27.24 3
13 Thompson, Ashlee 10 Medina 27.34 3
14 Morah, J.Chika 9 Xenia 27.41 1
15 Gant, AJ 11 Sandusky 27.54 2
16 Ramirez, Shelby 9 Tol. Whitmer 27.87 3
17 O'Callahan, Stephanie 12 Howell 27.88 1
18 Gase, Sharon 12 Willard 27.91 2
19 Lorkowski, Katie 9 Medina 27.94 2
20 Smith, Ashley 12 Day. Dunbar 28.41 3
21 Pina, Ciera 9 Tol. Whitmer 28.81 2
22 Campbell, Montoya 12 Flint Centra 29.17 2
23 West, Morgan 10 Tallmadge 29.27 2
24 Nenzoski, Alyssa 9 Willard 29.78 1
25 Coombs, Sydnee 9 Mansfield Se 29.97 3
-- Golson, Marissa 12 Flint Centra NT 4
-- Wolfe, Courtney 10 Lexington NT 3
-- Gandy, Porsha 9 Mansfield Se NT 3
-- Browning, Patrice 11 Day. Dunbar NT 2
-- O'Sullivan, Olivia 10 Delaware Hay NT 3
-- Hardin, Vanessa 11 Wester. Cent NT 4
-- Jordan, Devan 10 Wester. Cent NT 4
-- Martin, Shequella 12 Tallmadge NT 2
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Schulze, Sarah 11 Anna 5:19.09 10
2 Avery, Janelle 10 Huber Height 5:22.86 8
3 Connolly, Bridget 11 Delaware Hay 5:24.69 6
4 LaFave, Erin 10 Bloomfield H 5:26.66 4
5 Conger, Heather 11 Lyndhurst Br 5:26.70 2
6 Avery, Ashton 10 Canton McKin 5:29.07 1
7 MacLeod, Jill 9 Kings Mills 5:30.40
8 Mathews, Sarah 12 Xenia 5:48.48
9 Stadelman, Andrea 10 Tallmadge 5:53.48
10 Yerkey, Sarah 10 Salem 5:57.52
11 Savagian, Mia 10 Bloomfield H 5:59.86
12 Honaker, Tierra 9 Day. Dunbar 6:02.19
13 Midlik, Corinne 9 Medina 6:02.56
14 Rex, Liz 10 Tol. Whitmer 6:04.36
-- Reiderman, Steph 10 Willard NT
-- Predmore, Torey 10 Willard NT
-- Franek, Bridget 12 Mantua Crest NT
-- Vickers, Jessica 11 Dexter NT
-- Holmes, Nicole 12 Flint Centra NT
-- Miller, Chelsea 10 Howell NT
-- Foreit, Mikaeka 11 Medina NT
-- Reed, Alli 10 Delaware Hay NT
-- Boyce, Cassie 10 Mansfield On NT
-- Thorne, Alexis 10 Salem NT
-- Hopwood, Natalie 11 Huber Height NT
-- Hamel, Logan 9 Tol. Whitmer NT
-- Harrison, Tiffany 12 Tallmadge NT
-- Scroggins, Monique 10 Day. Dunbar NT
Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Avery, Ashton 10 Canton McKin 11:54.67 10
2 Wright, Lauren 10 Delaware Hay 11:58.87 8
3 Thomas, Caitlin 11 Cardington-L 12:07.48 6
4 Shivers, Liz 10 Salem 12:11.32 4
5 Pifher, Lindsey 11 N. Robinson 12:13.12 2
6 Shivers, Lauren 9 Salem 12:21.63 1
7 Catania, Sam 9 Delaware Hay 12:25.20
-- Stockmaster, Tracey 11 Willard NT
-- Manore, Terra 11 Tol. Whitmer NT
-- Vanpelt, Megan 11 Willard NT
-- Heit, Katherine 11 Wester. Cent NT
-- Hamel, Logan 9 Tol. Whitmer NT
-- Mioduszewski, Melany 11 Dexter NT
-- Franek, Bridget 12 Mantua Crest NT
-- Mathews, Sarah 12 Xenia NT
-- Johnson, Jennifer 12 Howell NT
-- Foreit, Mikaeka 11 Medina NT
-- Rodgers, Emily 11 Medina NT
-- Scroggins, Monique 10 Day. Dunbar NT
-- Wolfe, Erin 10 Kings Mills NT
-- Craig, Tricia 11 Tallmadge NT
-- Hopwood, Natalie 11 Huber Height NT
-- Honaker, Tierra 9 Day. Dunbar NT
-- Schenck, Cassandra 11 Mantua Crest NT
Girls 100 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Steinmetz, Emma 12 Medina 14.40 3 10
2 Williams, Kiera 9 Mansfield Se 15.30 2 8
3 Siebenaller, Courtney 10 Tol. Whitmer 15.40 3 6
4 Irby, Dania 12 Sandusky 15.60 3 4
5 Gase, Sharon 12 Willard 15.90 3 2
6 Payton-Doss, Joilynn 12 Canton McKin 16.50 2 1
7 Watkins, Jasmine 11 Lyndhurst Br 16.60 2
8 Rymer, Nicole 10 Medina 16.70 3
9 Trotter, Chakari 12 Day. Dunbar 17.20 3
10 Lilly, Jena 10 Bucyrus Wynf 17.50 1
11 Nazarowff, Atea 12 Howell 17.60 2
11 Glorioso, Chelsea 10 Sandusky 17.60 3
11 Buchannan, Sarah 12 Xenia 17.60 1
14 Stadelman, Lisa 12 Tallmadge 17.70 2
15 Spangler, Laura 11 Shelby 17.90 1
16 Paisley, Rachelle 11 Tallmadge 18.10 2
17 Schwartz, Kaylin 11 Tol. Whitmer 18.30 1
17 Gresham, Briona 12 Lyndhurst Br 18.30 2
19 Hawkins, Sarah 10 Xenia 18.40 1
20 Allgood, Charis 9 Mansfield Se 18.70 1
21 Neff, Raychelle 11 Wester. Cent 18.90 1
-- Korfel, Lindsay 10 Wester. Cent NT 1
-- Eichelberger, Courtney 10 Ashland Cres NT 2
-- Holton, Renee 11 Huber Height NT 3
-- Lucas, Stacey 12 Huber Height NT 3
-- Cokes, India 12 Day. Dunbar NT 2
-- Myers, Bethany 12 Delaware Hay NT 3
Girls 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Mansfield Senior 50.48 2 10
1) Williams, Kiera 9 2) Beauford, Alysia 11
3) Coombs, Sydnee 9 4) Gandy, Porsha 9
2 Lyndhurst Brush 50.65 2 8
1) Johnson, Brittany 11 2) Chatmon, Martina 11
3) Jackson, Randa 12 4) Davis, Ericka 10
3 Sandusky 51.08 2 6
1) Irby, Dania 12 2) Gant, AJ 11
3) Seavers, Faun 9 4) Ritchie, Jazmunn 10
4 Huber Heights Wayne 51.35 2 4
1) Maguire, Tamesha 9 2) Butcher, Sequoia 12
3) Tunstall, Sierra 9 4) Pope, Jasmine 11
5 Xenia 51.54 1 2
1) Izeh, Michelle 11 2) Morah, J.Chika 9
3) Wilson, Melody 11 4) McCormick, Lauren 12
6 Day. Dunbar 51.61 1 1
1) Montgomery, Donedra 12 2) Trotter, Chakari 12
3) Bibbs, Ashley 12 4) Cartwright, Lamykal 10
7 Tol. Whitmer 53.04 1
1) Henry, Ashya 9 2) Pina, Ciera 9
3) Turney, Kristi 9 4) Malaczewski, Alexa 10
8 Anna 53.11 2
1) Zumberger, Kelsie 9 2) Gehret, Laura 9
3) Wentz, Meredith 12 4) Schulze, Sarah 11
9 Medina 53.82 2
1) Thompson, Ashlee 10 2) Hogue, Lyndsey 11
3) Rymer, Nicole 10 4) Rymer, Emilie 12
10 Flint Central 53.88 1
1) Bush, Jillian 12 2) Campbell, Montoya 12
3) Jones, Kapree 12 4) Ward, Breanna 10
10 Shelby 53.88 2
1) Sweet, Molly 11 2) Kleman, Bri 12
3) Eggerton, Devin 11 4) Nadolsky, Mallory 9
12 Tallmadge 56.24 1
1) Oliver, Megan 11 2) West, Morgan 10
3) Judeh, Becky 9 4) Stadelman, Lisa 12
13 Willard 57.45 1
1) Jester, Amber 11 2) Garcia, Jessica 10
3) Laser, Kim 11 4) Nenzoski, Alyssa 9
-- Ashland Crestview NT 2
1) Reeder, Stephanie 11 2) McCarron, Emma 9
3) Mack, Emily 10 4) Mack, Tiffany 11
-- Cle. East Technical NT 2
1) Minor, Ashley 11 2) Pendelton, Christine 10
3) Pendleton, Christle 10 4) Prunty, Jasmine 10
-- Wester. Central NT 2
1) Waldrop, Stephanie 10 2) Miller, Karla 9
3) Miller, Jamie 9 4) Floyd, Angel
-- Bucyrus Wynford DQ 1
1) Henry, Yuvonne 9 2) Lilly, Jena 10
3) Dunlap, Erin 10 4) McCombs, Whitney 10
Girls 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Huber Heights Wayne 4:08.28 2 10
1) Arnold, Ashley 12 2) Simmers, Cortnee 11
3) Pope, Jasmine 11 4) Dallas, Jasmine 11
2 Lyndhurst Brush 4:11.38 2 8
1) Johnson, Brittany 11 2) Watkins, Jasmine 11
3) Gresham, Briona 12 4) Conger, Heather 11
3 Flint Central 4:13.35 2 6
1) Golson, Marissa 12 2) Coley, Karmen 11
3) Bush, Jillian 12 4) Holmes, Nicole 12
4 Medina 4:14.85 2 4
1) Wiemers, Catherine 10 2) Bayer, Molly 9
3) Steinmetz, Emma 12 4) Squire, Brittany 12
5 Anna 4:19.83 1 2
1) Schwieterman, Kayla 9 2) Meyer, Maria 9
3) 4) Schulze, Sarah 11
6 Tol. Whitmer 4:20.39 2 1
1) Gwin, Stephanie 10 2) Ramirez, Shelby 9
3) Durham, Cara 9 4) Siebenaller, Courtney 10
7 Dexter 4:21.83 2
1) Couasnon, Mari 10 2) Riehle, Ellen 10
3) Vickers, Jessica 11 4) Roberts, Amy 12
8 Delaware Hayes 4:22.37 1
1) Catania, Sam 9 2) Duffy, Megan 12
3) Stuckey, Camille 10 4) O'Sullivan, Olivia 10
9 Tallmadge 4:22.73 2
1) Bennett, Amanda 9 2) Paisley, Rachelle 11
3) Martin, Shequella 12 4) Labosky, Elizabeth 10
10 Sandusky 4:28.37 1
1) Lyons, Chelsea 11 2) Glorioso, Chelsea 10
3) Krause, Brittany 9 4) Stierhoff, Jade 9
11 Willard 4:35.35 1
1) Gase, Marcia 10 2) Schloemer, Emily 10
3) Gase, Sharon 12 4) Bogner, Kelli 10
12 Xenia 4:36.45 1
1) Vollmer, Monica 10 2) Izeh, Michelle 11
3) Stafford, Amy 10 4)
13 Day. Dunbar 4:39.65 1
1) Honaker, Tierra 9 2) Bibbs, Ashley 12
3) Cartwright, Lamykal 10 4) Smith, Ashley 12
-- Cle. East Technical NT 2
1) Minor, Ashley 11 2) Pendelton, Christine 10
3) Pendleton, Christle 10 4) Prunty, Jasmine 10
-- Wester. Central NT 2
1) 2) Neff, Raychelle 11
3) Shawver, Morgan 9 4) Karaze, Leila 10
-- Mansfield Senior NT 2
1) Coombs, Sydnee 9 2) Hardin, Ciera 10
3) Gandy, Porsha 9 4) France, Chasity 11
Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Huber Heights Wayne 10:07.91 10
1) Arnold, Ashley 12 2) Avery, Janelle 10
3) Lucas, Stacey 12 4) Dallas, Jasmine 11
2 Kings Mills Kings 10:17.22 8
1) Miller, Staci 10 2) Ludlow, Christy 10
3) Goodwin, Kristen 10 4) MacLeod, Jill 9
3 Medina 10:22.05 6
1) Wiemers, Catherine 10 2) Squire, Brittany 12
3) Pickering, Kelly 10 4) Kelly, Colleen 11
4 Tallmadge 10:22.86 4
1) Buehler, Jamie 9 2) Harrison, Tiffany 12
3) Stadelman, Andrea 10 4) Labosky, Elizabeth 10
5 Bloomfield Hills Lahser 10:23.29 2
1) Clifford, Caitlin 12 2) Gates, Sara 9
3) Savagian, Mia 10 4) LaFave, Erin 10
6 Dexter 10:34.47 1
1) Riehle, Ellen 10 2) Roberts, Amy 12
3) Couasnon, Mari 10 4) Vickers, Jessica 11
7 N. Robinson Col. Crawford 10:38.90
1) Geiger, Stephanie 10 2) Roseberry, Rachel 11
3) Roseberry, Anna 10 4) Reffey, Sarah 9
8 Shelby 10:57.82
1) Sesco, Kaitlyn 10 2) Paterson, Whitney 11
3) Friebel, Stephanie 12 4) McNary, Brittany 11
9 Tol. Whitmer 11:03.90
1) Turney, Jamie 12 2) Pratt, Katie 12
3) Naveken, Kailey 10 4) Gwin, Stephanie 10
10 Sandusky 11:05.43
1) Lippus, Morgan 9 2) Gilbert, Brooke 9
3) Freitas, Jaci 9 4) Krause, Brittany 9
-- Flint Central NT
1) Golson, Marissa 12 2) Coley, Karmen 11
3) Ward, Breanna 10 4) Holmes, Nicole 12
-- Willard NT
1) Stockmaster, Tracey 11 2) Holmer, Elizabeth 9
3) Schloemer, Emily 10 4) Bogner, Kelli 10
-- Wester. Central NT
1) Heit, Katherine 11 2) Murray, Melinda 10
3) Nealon, Erin 10 4) Karaze, Leila 10
-- Bucyrus Wynford NT
1) Hartz, Megan 10 2) Gernert, Michelle 9
3) Crall, Heather 11 4) McNulty, Sydney 11
Girls Distance Medley
=======================================================================
School Finals Points
=======================================================================
1 Medina 9:40.48 10
1) Pickering, Kelly 10 2) Bayer, Molly 9
3) Steinmetz, Emma 12 4) Kelly, Colleen 11
2 Flint Central 9:46.12 8
1) Golson, Marissa 12 2) Bush, Jillian 12
3) Coley, Karmen 11 4) Holmes, Nicole 12
3 Middleburg Hts. Midpark 9:46.82 6
1) Bourcier, Amber 09 2) Gerdner, Devan 09
3) Maykat, Jenny 11 4) Tuckosh, Kristy 10
4 Huber Heights Wayne 9:51.20 4
1) Avery, Janelle 10 2) Lucas, Stacey 12
3) Hall, Karla 12 4) Hopwood, Natalie 11
5 Tallmadge 9:56.73 2
1) Buehler, Jamie 9 2) Martin, Shequella 12
3) Bennett, Amanda 9 4) Labosky, Elizabeth 10
6 Ashland Crestview 9:59.47 1
1) Durbin, Lauren 10 2) McCarron, Emma 9
3) Mack, Emily 10 4) Webb, Amber 11
7 Kings Mills Kings 10:02.64
1) Miller, Staci 10 2) Rademacher, Amanda 11
3) Ludlow, Christy 10 4) Goodwin, Kristen 10
-- Wester. Central NT
1) Murray, Melinda 10 2) Karaze, Leila 10
3) Shawver, Morgan 9 4) Nealon, Erin 10
-- Bucyrus Wynford NT
1) McNulty, Sydney 11 2) Dunlap, Erin 10
3) Gernert, Michelle 9 4) Hartz, Megan 10
-- Tol. Whitmer NT
1) Caris, Mara 10 2) Schwartz, Kaylin 11
3) Naveken, Kailey 10 4) Pratt, Katie 12
-- Mansfield Senior NT
1) Shaw, Theda 9 2) Beauford, Alysia 11
3) Cardwell, Alyssa 11 4) Markley, Amanda 10
-- Day. Dunbar NT
1) Richardson, LaChaunna 10 2) VanDyne, Maria 9
3) Alson, Danielle 10 4) Fambro, Sharda 12
-- Shelby NT
1) Paterson, Whitney 11 2) Kleman, Bri 12
3) Hartings, Karli 9 4) McNary, Brittany 11
-- Sandusky NT
1) Everson, Lily 10 2) Knight, RaShonda 12
3) Stierhoff, Jade 9 4) Waddington, Ashley 9
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jackson, Randa 12 Lyndhurst Br 5-00.00 10
2 Gehret, Laura 9 Anna J5-00.00 8
3 Steinmetz, Emma 12 Medina 4-10.00 5
3 Eggerton, Devin 11 Shelby 4-10.00 5
5 Oliver, Megan 11 Tallmadge J4-10.00 2
6 Galloway, Brittany 12 Huber Height 4-08.00 1
7 Ogg, Kim 12 Howell J4-08.00
7 Slone, Jenny 11 Bucyrus Wynf J4-08.00
7 Cruz, Marci 12 Tol. Whitmer J4-08.00
7 Lyons, Chelsea 11 Sandusky J4-08.00
7 Clark, Callie 09 Tol. Whitmer J4-08.00
7 Fichter, Carli 9 Shelby J4-08.00
-- Feagin, Ynette 11 Mansfield Se FAIL
-- Nazarowff, Atea 12 Howell FAIL
-- Zitko, Kim 9 Medina FAIL
-- Frazier, Gina 11 Huber Height FAIL
-- Daniel, Kelsey 9 Willard FAIL
Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kayes, Carrie 12 Green 10-06.00 9
1 Siebenaller, Courtney 10 Tol. Whitmer 10-06.00 9
3 Pilkerton, Rebecca 10 Dexter 10-00.00 6
4 Carpin, Amanda 11 Harbor Creek J10-00.00 4
5 Wandyg, Bailey 12 Dexter J10-00.00 2
6 Rankin, Maureen 12 Medina 9-06.00 1
-- Montgomery, Shalise 11 Sandusky NH
-- Glorioso, Chelsea 10 Sandusky NH
-- Ryan, Kim 12 Huber Height NH
-- Wessler, Kaitlyn 11 Huber Height NH
-- Eichelberger, Courtney 10 Ashland Cres NH
-- Ballinger, Emily 11 Delaware Hay NH
-- Schultz, Jenny Tol. Whitmer NH
-- Mack, Emily 10 Ashland Cres NH
-- Foss, Angela 12 Lucas NH
-- Bruno, Maria 10 Medina NH
-- Rademacher, Amanda 11 Kings Mills NH
Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gresham, Briona 12 Lyndhurst Br 16-03.75 10
2 Williams, Kiera 9 Mansfield Se 16-02.00 8
3 Minor, Ashley 11 Cle. East Te 15-08.75 6
4 Stepnay, Ardra 12 Canton McKin 15-06.50 4
5 Trotter, Chakari 12 Day. Dunbar 15-02.00 2
6 Reef, Savanah 12 Howell 15-00.50 1
-- Simmers, Cortnee 11 Huber Height ND
-- Cruz, Marci 12 Tol. Whitmer ND
-- Plummer, Tamika 10 Day. Dunbar ND
-- Galloway, Brittany 12 Huber Height ND
-- Gase, Marcia 10 Willard ND
-- Laser, Kim 11 Willard ND
-- Ramirez, Shelby 9 Tol. Whitmer ND
-- Pendelton, Christine 10 Cle. East Te ND
-- Blissett, Deseanna 10 Mansfield Se ND
-- Chatmon, Martina 11 Lyndhurst Br ND
-- Uzl, Danelle 10 Tallmadge ND
-- Gant, AJ 11 Sandusky ND
-- Montgomery, Shalise 11 Sandusky ND
-- Dalton, Victoria 10 Medina ND
-- Bruno, Maria 10 Medina ND
Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Barnhill, Krystal 12 Mansfield On 40-04.25 10
2 Alderfer, Emily 12 Urbana 38-04.75 8
3 Wert, Val 12 Lexington 37-01.25 6
4 Cheatham, Tatiana 12 Mansfield Se 36-08.25 4
5 Toney, Tyshaune 11 Canton McKin 35-02.50 2
6 Manocchio, Katie 11 Ashland Cres 34-10.50 1
7 Rymer, Emilie 12 Medina 34-09.50
8 Niehaus, Emily 10 Kings Mills 30-00.50
9 Babbitt, Agnese 12 Delaware Hay 30-00.25
10 Betteker, Ashley 12 Medina 29-04.00
11 Collette, Tunisia 12 Xenia 28-02.50
12 Probielski, Sara 12 Harbor Creek 27-04.75
13 Lane, Special 12 Xenia 25-06.50
-- Protich, Julie 11 Tallmadge ND
-- Fitzwater, Jessica 12 Tallmadge ND
-- Repoff, Chrystal 12 Harbor Creek ND
-- Craven, Leah 9 Willard ND
-- Fitzwater, Rachel 11 Willard ND
-- Klodnicki, Katie 9 Caistor Cent ND
-- Thomas, Alexis 9 Huber Height ND
-- Lahman, Jessie 10 Delaware Hay ND
-- Stepnay, Ardra 12 Canton McKin ND
-- Allen, Jeanna 11 Day. Dunbar ND
-- Simmons, Hayley 10 Tol. Whitmer ND
-- Edeh, Nkechi 10 Lyndhurst Br ND
-- Barrett, Jereese 10 Mansfield Se ND
-- Ward, Emily 12 Lexington ND
-- Gillard, Dominique 12 Sandusky ND
-- Hill-Spann, Charlee 9 Day. Dunbar ND
-- Sims, Desinty 10 Cle. East Te ND
Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Wert, Val 12 Lexington 130-07 10
2 Marcantonio, Cara 12 Eastdale 125-00 8
3 Probielski, Sara 12 Harbor Creek 117-06 6
4 Toney, Tyshaune 11 Canton McKin 117-04 4
5 Barnhill, Krystal 12 Mansfield On 114-03 2
6 Alderfer, Emily 12 Urbana 113-10 1
7 McCombs, Brooke 9 Bucyrus Wynf 111-09
-- Milligan, Mallory 10 Huber Height ND
-- Repoff, Chrystal 12 Harbor Creek ND
-- Thomas, Alexis 9 Huber Height ND
-- Klodnicki, Katie 9 Caistor Cent ND
-- Fitzwater, Jessica 12 Tallmadge ND
-- Hill-Spann, Charlee 9 Day. Dunbar ND
-- Protich, Julie 11 Tallmadge ND
-- Collette, Tunisia 12 Xenia ND
-- Bee, Dana 11 Grimsby Seco ND
-- Brown, Stephanie 11 Xenia ND
-- Featheringill, Sabrina 11 Willard ND
-- Fitzwater, Rachel 11 Willard ND
-- Slone, Jenny 11 Bucyrus Wynf ND
-- Babbitt, Agnese 12 Delaware Hay ND
-- Thomas, Chay 9 Cle. East Te ND
-- Ward, Emily 12 Lexington ND
-- Niehaus, Emily 10 Kings Mills ND
-- Schoolcraft, Kristen 12 Canton McKin ND
-- Edeh, Nkechi 10 Lyndhurst Br ND
-- Allen, Jeanna 11 Day. Dunbar ND
-- Manocchio, Katie 11 Ashland Cres ND
-- Williams, Amber 10 Sandusky ND
-- Hand, Shelby 11 Sandusky ND
-- Haynes, Kayla 10 Shelby ND
-- Roth, Alison 10 Shelby ND
-- Black, Shannica 9 Mansfield Se ND
-- Davis, Desheria 9 Mansfield Se ND
-- Betteker, Ashley 12 Medina ND
-- Kall, Kelly 12 Medina ND
Boys 100 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Saine, Brandon 11 Piqua 10.96Q 3
2 Hayes, Chris 12 East Cle. Sh 11.07Q 5
3 Sheppard, Leon 12 Day. Dunbar 11.15Q 6
4 Smith, Stuart 11 Wester. Cent 11.16Q 4
5 Provitt, J'Abneb 12 Warren G. Ha 11.17Q 2
6 Morgan, Joseph 12 Canton McKin 11.20Q 1
7 Rucker, Christopher 11 Warren G. Ha 11.12q 3
8 Byrd, Javario 12 Mansfield Se 11.19q 3
9 Price, Taylor 12 Hilliard Dar 11.25q 6
10 Thomas, Anthony Cle. Jfk 11.27q 6
11 El-Halaby, Wael 10 Cle. Heights 11.42 4
12 Simon, Monty 12 Tol. Whitmer 11.46 3
13 Chevalier, Scott 12 Dexter 11.47 6
14 Patrick, Sean 11 Delaware Hay 11.50 5
15 Lewis, Darien 11 Detroit Mumf 11.51 4
16 Jordan, Ron 12 Wester. Cent 11.51 2
17 Robertson, Terrence 12 Cle. Collinw 11.54 3
18 Bailey, Jermaine 12 Day. Jeffers 11.56 6
18 Mask, Nigel 10 Mansfield Se 11.56 1
20 Ingram II, Mark 10 Grand Blanc 11.64 1
21 Boyd, Larry 11 Cle. East Te 11.66 5
22 Smith, Darvell 12 Mansfield Ma 11.71 2
23 Adams, Isaiah 11 Cle. Heights 11.73 5
24 Scales, Nate 9 Hilliard Dar 11.76 1
25 Glenn, Terrence 9 Day. Dunbar 11.76 2
26 Rabant, Shane 12 Medina 11.77 1
27 Geiger, Erique 9 Huber Height 11.78 5
28 Dickson, Joshua 9 Lyndhurst Br 11.83 5
29 Carrejola, Matthew 12 Miss.Phillip 11.85 3
30 Welsh, Cameron 12 N. Robinson 11.89 5
31 Moore, Dailyn 9 Sandusky 11.90 6
32 Jones, Matthew 9 Detroit Mumf 11.96 2
33 Skilliter, Blair 9 Genoa Area 11.97 6
34 Gulyas, Tom 11 Medina 12.00 2
35 Jackson, Aston 10 Xenia 12.03 2
36 Frazier, Phil 12 Sandusky 12.05 1
37 Bahizi (Rukundo), Pat 12 Delaware Hay 12.07 1
38 Prochaska, Josh 10 Hudson 12.15 5
39 Martin, Tivon 11 Grand Blanc 12.21 4
40 Fair, Ammon 11 Huber Height 12.30 4
41 Washington, Theo 11 Day. Jeffers 12.47 2
42 Plummer, John Cle. Jfk 12.65 1
43 Hughes, Sean 9 Hudson 12.81 2
44 Wlodarczyk, Michael 9 Miss.Phillip 13.39 2
Boys 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Saine, Brandon 11 Piqua 10.50 10
2 Hayes, Chris 12 East Cle. Sh 10.60 8
3 Provitt, J'Abneb 12 Warren G. Ha 10.70 6
4 Byrd, Javario 12 Mansfield Se J10.70 4
5 Sheppard, Leon 12 Day. Dunbar J10.70 2
6 Smith, Stuart 11 Wester. Cent 10.80 1
7 Morgan, Joseph 12 Canton McKin J10.80
8 Thomas, Anthony Cle. Jfk J10.80
9 Rucker, Christopher 11 Warren G. Ha 10.90
10 Price, Taylor 12 Hilliard Dar 11.00
Boys 200 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Provitt, J'Abneb 12 Warren G. Ha 21.90Q 4
2 Saine, Brandon 11 Piqua 21.98Q 3
3 Thomas, Anthony Cle. Jfk 22.30Q 2
4 Price, Taylor 12 Hilliard Dar 22.34Q 6
5 Hayes, Chris 12 East Cle. Sh 22.40Q 1
6 Sutton, Jarmel 12 Mansfield Se 22.70Q 5
7 Smith, Stuart 11 Wester. Cent 22.00q 4
8 Rucker, Christopher 11 Warren G. Ha 22.40q 2
8 Byrd, Javario 12 Mansfield Se 22.40q 4
10 Royal, Jerome 11 Cle. Heights 22.41q 6
11 Scott, Durrell 12 Cle. Collinw 22.50 2
11 Smith, Darvell 12 Mansfield Ma 22.50 4
13 Clarke, Corey 12 Lyndhurst Br 22.60 1
14 Chevalier, Scott 12 Dexter 22.70 1
15 Bober, Kyle 12 Parma Padua 22.80 5
16 Alexander, Anthony 12 Grand Blanc 23.00 2
17 LaCross, KC 12 Medina 23.10 1
17 Kraner, Josh 11 Heath 23.10 2
17 Pridgen, Adam 10 Akron St. Vi 23.10 4
20 Patrick, Sean 11 Delaware Hay 23.11 2
21 Robinson, Deonta 11 Cle. Collinw 23.12 3
