BACK TO RESULTS PAGE

Boys 400 Meter Run
==========================================================================
        Meet: * 46.80  1990        Chris Nelloms, Dayton Dunbar                
    Name                    Year School                  Finals  H# 
==========================================================================
  1 Dunham, Jonathan             Wheelersburg             48.37   5 
  2 Flournoy, Anthony            Lew Wallace              49.21   5 
  3 D'Arcy, John                 Northmont                49.43   5 
  4 Sweet, Roland                Glenville                49.61   5 
  5 Amos, Andre                  Middletown               51.07   5 
  6 Bell, Michael                Shaker Hts               51.18   5 
  7 Cloud, Dante                 Glenville                51.20   5 
  8 Fisher, Todd                 Mansfield                52.01   4 
  9 Davis, Mike                  E Liverpool              52.57   3 
 10 Losego, Justin               Mt Lebanon               52.65   1 
 11 Barlow, Adam                 Hudson                   52.72   3 
 12 Cheeks, Kevin                Clev Heights             52.87   4 
 13 Orr, Antonio                 John Marshal             53.17   3 
 14 Chisom, Troy                 E Liverpool              53.56   3 
 15 Greene, Jonathan             East Clevela             53.66   4 
 16 Berger, Andy                 St. Peter's              54.23   1 
 17 Strance, Nicholas            Willard                  54.32   2 
 18 Hughley, Tyron               EastTech                 55.00   1 
 19 Andrews, Mark                Whitmer                  55.28   2 
 20 Wright, Chris                Middletown               55.30   2 
 21 Johnson, Michael             East Clevela             55.40   4 
 22 Stevenson, Chris             Brookhaven               55.97   4 
 23 Powell, Jerry                Mansfield                56.14   1 
 24 Baldwin, Edward              EastTech                 56.70   2 
 25 Young, Mark                  Dunbar                   56.77   2 
 26 Choice, Jermaine             Rhodes                   56.96   3 
 27 Nussbaum, Josh               Dayton Chris             57.00   3 
 28 Wayner, Brian                Berea                    57.07   1 
 29 Lucas, Soloman               Berea                    58.50   1 
 30 Houh, Fleance                Miss.Philip              58.95   2 
 31 Tchourilov, Sergei           Miss.Philip              59.47   1 
 32 Oliver, Jonathan             Jefferson Tw             59.98   2 
 -- Hemphill, Charles            East Clevela                NT   4 
 -- Mazarek, John                Maplewood                   NT   4 
 -- Palmer, John                 Maplewood                   NT   4 
 -- Wrinkle, Adam                Big Walnut                  NT   4 
 -- Simpson, Paul                Big Walnut                  NT   3 
 -- McCray, Jerimy               John Marshal                NT   1 
 -- Jones, Daven                 Glenville                   NT   5 
 -- Warren, Deandre              Clev Heights                NT   3 
 -- LeRoux, Ray                  Whitmer                     NT   2 
 -- Thomas, Michael              Bshp Hartley                NT   3 
 -- Wilburn, Faith               Jefferson Tw                NT   2 
 -- Conyers, Tymaree             Dunbar                      NT   5 
 -- Turner, Phillip              Brookhaven                  NT   5 
 -- Beattie, Doug                Hudson                      NT   2 
 -- Hoskins, Zach                Dayton Chris                NT   1 
 -- Lockett, Jason               J.F.K.                      NT   4 
 -- Royster, Dontae              Clev. South                 NT   1